🏕 Rarity Grade Color Drop
| Color | Grade | Integrated Slot |
|---|---|---|
| Blue | 1 | 1 |
| Yellow | 2 | 2 |
| Purple | 3 | 3 |
All mobs that drop equipment (armor or special gear) can drop it with different rarity grades.
| Color | Grade | Integrated Slot |
|---|---|---|
| Blue | 1 | 1 |
| Yellow | 2 | 2 |
| Purple | 3 | 3 |
| Percentage | Random Status (Max +3) | Item Type |
|---|---|---|
| 100% | STR, AGI, INT, VIT, DEX, LUK | 🧥 Armor |
| Percentage | Random Status (Max +5%) | Item Type |
|---|---|---|
| 100% | Elemental resistance | 🥾 Shoes |
| Percentage | Random Status (Max +5%) | Item Type | Grade |
|---|---|---|---|
| 10% |
|
🧥 Armor | 2, 3 |
| 10% |
|
🥾 Shoes | 2 |