Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6720 record(s) across 27 page(s). Displaying result(s) 4251-4500.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▲ Custom
11005 Rune Royal Family Book Otros None 10,000 5,000 1 0 0 0 0 No No No
11006 Blood Flower Vol.1 Otros None 8,000 4,000 1 0 0 0 0 No No No
11007 Blood Flower Vol.2 Otros None 8,000 4,000 1 0 0 0 0 No No No
11008 Biographical Dictionary Copy Edition Otros None 10,000 5,000 1 0 0 0 0 No No No
11009 Adventure Story Vol.2 Otros None 8,000 4,000 1 0 0 0 0 No No No
11010 Battlegrounds Catalog Otros None 0 0 1 0 0 0 0 No No No
11011 Varmunt's Note Otros None 0 0 0 0 0 0 0 No No No
11012 Expedition Report Otros None 0 0 0 0 0 0 0 No No No
11013 Expedition Report Vol1 Otros None 0 0 0 0 0 0 0 No No No
11014 Expedition Report Vol2 Otros None 0 0 0 0 0 0 0 No No No
11015 Expedition Report Vol3 Otros None 0 0 0 0 0 0 0 No No No
11016 Expedition Report Vol4 Otros None 0 0 0 0 0 0 0 No No No
11017 KVM Reward Items Catalog Otros None 0 0 1 0 0 0 0 No No No
11018 Splendide Selling Item Otros None 0 0 1 0 0 0 0 No No No
11019 Manuk Selling Item Otros None 0 0 1 0 0 0 0 No No No
11020 Japan Book1 Otros None 20 10 1 0 0 0 0 No No No
11021 Japan Book2 Otros None 20 10 1 0 0 0 0 No No No
11022 Mix Cook Book Otros None 10 5 1 0 0 0 0 No No No
11023 Increase Stamina Study Otros None 10 5 5 0 0 0 0 No No No
11024 Vital Drink CB Otros None 10 5 5 0 0 0 0 No No No
11025 Swordman Book Basic Otros None 20 10 1 0 0 0 0 No No No
11026 Swordman Book Practice Otros None 20 10 1 0 0 0 0 No No No
11027 Swrodman Book Misc Otros None 20 10 1 0 0 0 0 No No No
11028 Thief Book Basic Otros None 20 10 1 0 0 0 0 No No No
11029 Thief Book Practice Otros None 20 10 1 0 0 0 0 No No No
11030 Thief Book Misc Otros None 20 10 1 0 0 0 0 No No No
11031 Archer Book Basic Otros None 20 10 1 0 0 0 0 No No No
11032 Archer Book Practice Otros None 20 10 1 0 0 0 0 No No No
11033 Archer Book Misc Otros None 20 10 1 0 0 0 0 No No No
11034 Acol Book Basic Otros None 20 10 1 0 0 0 0 No No No
11035 Acol Book Practice Otros None 20 10 1 0 0 0 0 No No No
11036 Acol Book Misc Otros None 20 10 1 0 0 0 0 No No No
11037 Mage Book Basic Otros None 20 10 1 0 0 0 0 No No No
11038 Mage Book Practice Otros None 20 10 1 0 0 0 0 No No No
11039 Mage Book Misc Otros None 20 10 1 0 0 0 0 No No No
11040 Mer Book Basic Otros None 20 10 1 0 0 0 0 No No No
11041 Mer Book Practice Otros None 20 10 1 0 0 0 0 No No No
11042 Mer Book Misc Otros None 20 10 1 0 0 0 0 No No No
11043 TK Book Basic Otros None 20 10 1 0 0 0 0 No No No
11044 TK Book Practice Otros None 20 10 1 0 0 0 0 No No No
11045 TK Book Misc Otros None 20 10 1 0 0 0 0 No No No
11046 Ninja Book Basic Otros None 20 10 1 0 0 0 0 No No No
11047 Ninja Book Practice Otros None 20 10 1 0 0 0 0 No No No
11048 Ninja Book Misc Otros None 20 10 1 0 0 0 0 No No No
11049 Gun Book Basic Otros None 20 10 1 0 0 0 0 No No No
11050 Gun Book Practice Otros None 20 10 1 0 0 0 0 No No No
11051 Gun Book Misc Otros None 20 10 1 0 0 0 0 No No No
11052 SN Book Basic Otros None 20 10 1 0 0 0 0 No No No
11053 SN Book Practice Otros None 20 10 1 0 0 0 0 No No No
11054 SN Book Misc Otros None 20 10 1 0 0 0 0 No No No
11055 Basic Adventure Otros None 20 10 1 0 0 0 0 No No No
11056 Elemental Spirit Guide Otros None 1,000 500 1 0 0 0 0 No No No
11500 Light Yellow Potion Curativos None 550 275 1 0 0 0 0 No No No
11501 Light White Potion Curativos None 1,200 600 1 0 0 0 0 No No No
11502 Light Blue Potion Curativos None 5,000 2,500 1 0 0 0 0 No No No
11503 Siege White Potion Curativos None 0 0 10 0 0 0 0 No No No
11504 Siege Blue Potion Curativos None 0 0 10 0 0 0 0 No No No
11505 Iris Curativos None 0 0 3 0 0 0 0 No No No
11506 Fanta Orange Curativos None 800 400 10 0 0 0 0 No No No
11507 Fanta Grape Curativos None 800 400 10 0 0 0 0 No No No
11508 Karada Meguricha Curativos None 800 400 10 0 0 0 0 No No No
11509 Black Tea Kochakaden Curativos None 800 400 10 0 0 0 0 No No No
11510 Coca Cola Zero Curativos None 800 400 10 0 0 0 0 No No No
11511 Diet Coca Cola Curativos None 800 400 10 0 0 0 0 No No No
11512 Coca Cola Curativos None 800 400 10 0 0 0 0 No No No
11513 Protect Neck Candy Curativos None 200 100 0.1 0 0 0 0 No No No
11514 Enriched Slim Pot Curativos None 0 0 5 0 0 0 0 No No No
11515 Coconut Curativos None 1,500 750 12 0 0 0 0 No No No
11516 Asai Fruit Curativos None 15 7 2 0 0 0 0 No No No
11517 Puri Potion Curativos None 20 10 10 0 0 0 0 No No No
11518 Blue Potion Curativos None 0 0 5 0 0 0 0 No No No
11519 Beef Toast Curativos None 650 325 4 0 0 0 0 No No No
11520 Mora Mandar Curativos None 500 250 2 0 0 0 0 No No No
11521 Pingui Berry Juice Curativos None 500 250 5 0 0 0 0 No No No
11522 Red Raffle Sap Curativos None 2,000 1,000 10 0 0 0 0 No No No
11523 Yellow Raffle Sap Curativos None 2,400 1,200 12 0 0 0 0 No No No
11524 White Raffle Sap Curativos None 2,800 1,400 14 0 0 0 0 No No No
11525 Mora HIp Tea Curativos None 20 10 15 0 0 0 0 No No No
11526 Rafflecino Curativos None 20 10 10 0 0 0 0 No No No
11527 Baklava Curativos None 3,500 1,750 60 0 0 0 0 No No No
11528 Kanafeh Curativos None 1,500 750 20 0 0 0 0 No No No
11529 Maamoul Curativos None 500 250 10 0 0 0 0 No No No
11530 Jujube Curativos None 10 5 10 0 0 0 0 No No No
11531 Coffee Curativos None 10 5 10 0 0 0 0 No No No
11701 Girl's Bouquet Curativos None 20 10 5 0 0 0 0 No No No
11702 Moon Cookie Curativos None 0 0 30 0 0 0 0 No No No
11703 Mystery Blood Curativos None 0 0 3 0 0 0 0 No No No
11704 Ketupat Curativos None 2 1 1 0 0 0 0 No No No
11705 Children's Potion Curativos None 1 0 1 0 0 0 0 No No No
11706 Steak Curativos None 1 0 20 0 0 0 0 No No No
11707 Roast Beef Curativos None 1 0 20 0 0 0 0 No No No
11708 Fore Flank Sirloin Curativos None 20 10 10 0 0 0 0 No No No
11709 Fanta Zero Lemon Curativos None 800 400 10 0 0 0 0 No No No
11710 Sakura Mist Curativos None 800 400 10 0 0 0 0 No No No
11711 Sakura Milk Tea Curativos None 800 400 10 0 0 0 0 No No No
11712 Flower Curativos None 800 400 10 0 0 0 0 No No No
12000 Level 5 Frost Diver Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
12001 Level 3 Heal Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
12002 Level 5 Heal Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
12003 Level 1 Teleport Delay Consume None 1,000 500 1 0 0 0 0 No No No
12004 Quiver Uso None 2 1 25 0 0 0 0 No No No
12005 Iron Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12006 Steel Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12007 Oridecon Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12008 Fire Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12009 Silver Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12010 Wind Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12011 Stone Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12012 Crystal Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12013 Shadow Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12014 Immaterial Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12015 Rusty Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12016 Speed Potion Uso None 2 1 10 0 0 0 0 No No No
12017 Slow Potion Uso None 2 1 10 0 0 0 0 No No No
12018 Firecracker Uso None 2 1 2 0 0 0 0 No No No
12019 Holy Egg Delay Consume None 2 1 15 0 0 0 0 No No No
12020 Cursed Water Delay Consume None 2 1 3 0 0 0 0 No No No
12021 Pork Curativos None 0 0 1 0 0 0 0 No No No
12022 Galbi Curativos None 0 0 1 0 0 0 0 No No No
12023 Wrapped Box Uso None 1,000 500 20 0 0 0 0 No No No
12024 Red Pouch Uso None 50 25 5 0 0 0 0 No No No
12025 Dano Festival Egg Uso None 1,000 500 20 0 0 0 0 No No No
12026 Dano Festival Egg Uso None 1,000 500 20 0 0 0 0 No No No
12027 Giggling Box Uso None 1,000 500 20 0 0 0 0 No No No
12028 Box of Thunder Uso None 1,000 500 20 0 0 0 0 No No No
12029 Box of Gloom Delay Consume None 1,000 500 20 0 0 0 0 No No No
12030 Box of Resentment Uso None 1,000 500 20 0 0 0 0 No No No
12031 Box of Drowsiness Uso None 1,000 500 20 0 0 0 0 No No No
12032 Box of Storms Delay Consume None 1,000 500 20 0 0 0 0 No No No
12033 Box of Sunlight Uso None 1,000 500 20 0 0 0 0 No No No
12034 Box of Panting Uso None 1,000 500 20 0 0 0 0 No No No
12035 Lotto Box 01 Uso None 0 0 2 0 0 0 0 No No No
12036 Lotto Box 02 Uso None 0 0 2 0 0 0 0 No No No
12037 Lotto Box 03 Uso None 0 0 2 0 0 0 0 No No No
12038 Lotto Box 04 Uso None 0 0 2 0 0 0 0 No No No
12039 Lotto Box 05 Uso None 0 0 2 0 0 0 0 No No No
12040 Stone of Sage Uso None 100,000 50,000 30 0 0 0 0 No No No
12041 Fried Grasshopper Legs Curativos None 2,000 1,000 6 0 0 0 0 No No No
12042 Seasoned Sticky Webfoot Curativos None 4,000 2,000 50 0 0 0 0 No No No
12043 Bomber Steak Curativos None 6,000 3,000 50 0 0 0 0 No No No
12044 Herb Marinade Beef Curativos None 8,000 4,000 50 0 0 0 0 No No No
12045 Lutie Lady's Pancake Curativos None 10,000 5,000 50 0 0 0 0 No No No
12046 Grape Juice Herbal Tea Curativos None 2,000 1,000 10 0 0 0 0 No No No
12047 Autumn Red Tea Curativos None 4,000 2,000 50 0 0 0 0 No No No
12048 Honey Herbal Tea Curativos None 6,000 3,000 50 0 0 0 0 No No No
12049 Morroc Fruit Wine Curativos None 8,000 4,000 30 0 0 0 0 No No No
12050 Mastela Fruit Wine Curativos None 10,000 5,000 40 0 0 0 0 No No No
12051 Steamed Crab Nippers Curativos None 2,000 1,000 10 0 0 0 0 No No No
12052 Assorted Seafood Curativos None 4,000 2,000 20 0 0 0 0 No No No
12053 Clam Soup Curativos None 6,000 3,000 30 0 0 0 0 No No No
12054 Seasoned Jellyfish Curativos None 8,000 4,000 50 0 0 0 0 No No No
12055 Spicy Fried Bao Curativos None 10,000 5,000 80 0 0 0 0 No No No
12056 Frog Egg Squid Ink Soup Curativos None 2,000 1,000 10 0 0 0 0 No No No
12057 Smooth Noodle Curativos None 4,000 2,000 10 0 0 0 0 No No No
12058 Tentacle Cheese Gratin Curativos None 6,000 3,000 50 0 0 0 0 No No No
12059 Lutie Cold Noodle Curativos None 8,000 4,000 40 0 0 0 0 No No No
12060 Steamed Bat Wing in Pumpkin Curativos None 10,000 5,000 50 0 0 0 0 No No No
12061 Honey Grape Juice Curativos None 2,000 1,000 10 0 0 0 0 No No No
12062 Chocolate Mousse Cake Curativos None 4,000 2,000 20 0 0 0 0 No No No
12063 Fruit Mix Curativos None 6,000 3,000 20 0 0 0 0 No No No
12064 Cream Sandwich Curativos None 8,000 4,000 50 0 0 0 0 No No No
12065 Green Salad Curativos None 10,000 5,000 20 0 0 0 0 No No No
12066 Fried Monkey Tails Curativos None 2,000 1,000 6 0 0 0 0 No No No
12067 Mixed Juice Curativos None 4,000 2,000 20 0 0 0 0 No No No
12068 Fried Sweet Potato Curativos None 6,000 3,000 50 0 0 0 0 No No No
12069 Steamed Ancient Lips Curativos None 8,000 4,000 50 0 0 0 0 No No No
12070 Fried Scorpion Tails Curativos None 10,000 5,000 40 0 0 0 0 No No No
12071 Shiny Marinade Beef Curativos None 20,000 10,000 80 0 0 0 0 No No No
12072 Whole Roast Curativos None 40,000 20,000 100 0 0 0 0 No No No
12073 Bearfoot Special Curativos None 60,000 30,000 50 0 0 0 0 No No No
12074 Tendon Satay Curativos None 80,000 40,000 100 0 0 0 0 No No No
12075 Steamed Tongue Curativos None 100,000 50,000 100 0 0 0 0 No No No
12076 Red Mushroom Wine Curativos None 20,000 10,000 30 0 0 0 0 No No No
12077 Special Royal Jelly Herbal Tea Curativos None 40,000 20,000 80 0 0 0 0 No No No
12078 Royal Family Tea Curativos None 60,000 30,000 100 0 0 0 0 No No No
12079 Tristan XII Curativos None 80,000 40,000 100 0 0 0 0 No No No
12080 Dragon Breath Cocktail Curativos None 100,000 50,000 100 0 0 0 0 No No No
12081 Awfully Bitter Bracer Curativos None 20,000 10,000 50 0 0 0 0 No No No
12082 Sumptuous Feast Curativos None 40,000 20,000 40 0 0 0 0 No No No
12083 Giant Burito Curativos None 60,000 30,000 100 0 0 0 0 No No No
12084 Ascending Dragon Soup Curativos None 80,000 40,000 100 0 0 0 0 No No No
12085 Immortal Stew Curativos None 100,000 50,000 100 0 0 0 0 No No No
12086 Chile Shrimp Gratin Curativos None 20,000 10,000 80 0 0 0 0 No No No
12087 Steamed Alligator with Vegetable Curativos None 40,000 20,000 80 0 0 0 0 No No No
12088 Incredibly Spicy Curry Curativos None 60,000 30,000 100 0 0 0 0 No No No
12089 Special Meat Stew Curativos None 80,000 40,000 100 0 0 0 0 No No No
12090 Steamed Desert Scorpions Curativos None 100,000 50,000 100 0 0 0 0 No No No
12091 Peach Cake Curativos None 20,000 10,000 80 0 0 0 0 No No No
12092 Soul Haunted Bread Curativos None 40,000 20,000 80 0 0 0 0 No No No
12093 Special Toast Curativos None 60,000 30,000 100 0 0 0 0 No No No
12094 Heavenly Fruit Juice Curativos None 80,000 40,000 50 0 0 0 0 No No No
12095 Hwergelmir's Tonic Curativos None 100,000 50,000 100 0 0 0 0 No No No
12096 Lucky Soup Curativos None 20,000 10,000 30 0 0 0 0 No No No
12097 Assorted Shish Kebob Curativos None 40,000 20,000 80 0 0 0 0 No No No
12098 Strawberry Flavored Rice Ball Curativos None 60,000 30,000 40 0 0 0 0 No No No
12099 Blood Flavored Soda Curativos None 80,000 40,000 100 0 0 0 0 No No No
12100 Cooked Nine Tail's Tails Curativos None 100,000 50,000 50 0 0 0 0 No No No
12101 Citron Curativos None 20 10 30 0 0 0 0 No No No
12102 Grilled Skewer Curativos None 20 10 30 0 0 0 0 No No No
12103 Bloody Branch Uso None 10,000 5,000 20 0 0 0 0 No No No
12104 Random Quiver Uso None 10,000 5,000 20 0 0 0 0 No No No
12105 Taming Gift Set Uso None 10,000 5,000 20 0 0 0 0 No No No
12106 Jewelry Box Uso None 10,000 5,000 20 0 0 0 0 No No No
12107 Wrapped Mask Uso None 10,000 5,000 20 0 0 0 0 No No No
12108 Scroll Package Uso None 10,000 5,000 20 0 0 0 0 No No No
12109 Poring Box Uso None 10,000 5,000 20 0 0 0 0 No No No
12110 First Aid Kit Uso None 10,000 5,000 20 0 0 0 0 No No No
12111 Bundle of Food Uso None 10,000 5,000 20 0 0 0 0 No No No
12112 Tropical Sograt Uso None 1,000 500 10 0 0 0 0 No No No
12113 Vermilion on the Beach Uso None 1,000 500 10 0 0 0 0 No No No
12114 Elemental Converter Delay Consume None 2 1 1 0 0 0 0 No No No
12115 Elemental Converter Delay Consume None 2 1 1 0 0 0 0 No No No
12116 Elemental Converter Delay Consume None 2 1 1 0 0 0 0 No No No
12117 Elemental Converter Delay Consume None 2 1 1 0 0 0 0 No No No
12118 Fireproof Potion Uso None 2 1 1 0 0 0 0 No No No
12119 Coldproof Potion Uso None 2 1 1 0 0 0 0 No No No
12120 Earthproof Potion Uso None 2 1 1 0 0 0 0 No No No
12121 Thunderproof Potion Uso None 2 1 1 0 0 0 0 No No No
12122 Sesame Pastry Uso None 2 1 7 0 0 0 0 No No No
12123 Honey Pastry Uso None 2 1 7 0 0 0 0 No No No
12124 Rainbow Cake Uso None 2 1 7 0 0 0 0 No No No
12125 Outdoor Cooking Kit Uso None 500 250 2 0 0 0 0 No No No
12126 Home Cooking Kit Uso None 1,000 500 3 0 0 0 0 No No No
12127 Professional Cooking Kit Uso None 2,000 1,000 5 0 0 0 0 No No No
12128 Royal Cooking Kit Uso None 5,000 2,500 7 0 0 0 0 No No No
12129 Fantastic Cooking Kit Uso None 10,000 5,000 7 0 0 0 0 No No No
12130 Cookie Bag Uso None 2 1 7 0 0 0 0 No No No
12131 Lucky Potion Curativos None 2 1 10 0 0 0 0 No No No
12132 Santa's Bag Uso None 0 0 20 0 0 0 0 No No No
12133 McDonald's Ice Cone Curativos None 0 0 8 0 0 0 0 No No No
12134 Red Envelope Uso None 1 0 1 0 0 0 0 No No No
12135 Green Ale Uso None 20 10 3 0 0 0 0 No No No
12136 Women's Bundle Uso None 0 0 10 0 0 0 0 No No No
12137 First Stage Prize Uso None 0 0 0 0 0 0 0 No No No
12138 Second Stage Prize Uso None 0 0 0 0 0 0 0 No No No
12139 Third Stage Prize Uso None 0 0 0 0 0 0 0 No No No
12140 Fourth Stage Prize Uso None 0 0 0 0 0 0 0 No No No
12141 Fifth Stage Prize Uso None 0 0 0 0 0 0 0 No No No
12142 Book of Magic Uso None 0 0 10 0 0 0 0 No No No
12143 Red Can Uso None 50,000 25,000 30 0 0 0 0 No No No
12144 Lightning Sphere Pack Uso None 2 1 35 0 0 0 0 No No No
12145 Blind Sphere Pack Uso None 2 1 35 0 0 0 0 No No No
12146 Poison Sphere Pack Uso None 2 1 35 0 0 0 0 No No No
12147 Freezing Sphere Pack Uso None 2 1 35 0 0 0 0 No No No
12148 Flare Sphere Pack Uso None 2 1 35 0 0 0 0 No No No
12149 Cartridge Uso None 2 1 25 0 0 0 0 No No No
12150 Blood Cartridge Uso None 2 1 25 0 0 0 0 No No No
12151 Silver Cartridge Uso None 2 1 25 0 0 0 0 No No No
12152 Special Present Uso None 0 0 10 0 0 0 0 No No No
12153 Bowman Scroll 1 Uso None 2 1 10 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27