Guild Manager

Guilds Directory

Search guilds by name, leader, guild level and member metrics with a cleaner Black Neon interface styled for Zaifer Wiki.

Found a total of 43 record(s) across 1 page(s). Displaying result(s) 1-43.

Guild Name Leader Name Guild Level Online Members Capacity Average Level
Aventura y Lag Hyper Blue 11 0 60 78
Adventure Vincent 22 0 60 53
Atomic ChacalSniper 0 0 16 68
Cochicuis Holo 22 0 60 88
2wU Benz 50 3 60 99
CDZ Gunsi 22 0 60 74
Ahjin Atreus 15 0 60 74
StrikerS Tiana 8 0 60 28
Meme Tieza 14 0 60 56
Quid Pro Quo Euterpe 50 0 60 95
Power Zevok 50 2 60 97
Para Entrar a Thana Mirana 46 0 60 96
HMElite Mammon 14 0 60 97
Charmander Hik3n 49 0 60 93
OnlyFans SushiHxC 4 0 60 80
Gatos Blancos Ikaet 1 0 60 87
tlg Sannzo 1 0 60 70
Manakhil Donko Starr 12 0 60 99
Demostratios Testins items 1 0 60 99
Turritos El Wachin 1 0 60 96
kanuto Getsu 50 2 60 98
Injustice League Tein 37 0 60 91
laughing coffin Historia 39 0 60 99
Los Vaqueros Paolo Maldini 25 0 60 99
Tokio Underground Refinin 34 0 60 98
Patinhas Clyse 24 0 60 98
Full Burrito Grizzlyt 2 0 60 74
The CocaCola Company Azura Fuerza Brutal 50 0 60 99
Zelda LA PELONA 21 0 60 98
Mamaw Kael 22 0 60 88
dcmgod DC creator 4 0 60 64
Support GM GM Soporte 1 0 60 99
KWATROKANTOS w e n g 0 0 16 73
LosRetros Arrow 0 0 16 95
Yggdrasil Meryl 15 0 60 41
Los Pitiaos Galaxy Impact 1 0 60 98
Therians Easy 8 0 60 1
Genei Ryodan M A C H I 4 0 60 99
Lmntrix Maelle 15 0 60 97
NobsXsiempre Miku 1 0 60 95
Pencazos Limoncito 50 0 60 99
EntregaSpecial TiroAlBlanco 25 2 60 80
HUMOS Y LEYENDAS GATINIPROFETA 6 0 60 59