Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 19568 record(s) across 79 page(s). Displaying result(s) 3001-3250.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
31056 (c) Exploding Crimson Wave Curativos None 0 0 0 0 0 0 0 No No No
31055 (c) Poring Soap Pipe Curativos None 0 0 0 0 0 0 0 No No No
31054 (c) Sting Hat Curativos None 0 0 0 0 0 0 0 No No No
31053 (c) Drooping Eddga Curativos None 0 0 0 0 0 0 0 No No No
31052 (c) Alchemist Mask Curativos None 0 0 0 0 0 0 0 No No No
31051 (c) Poring Sun Visor Curativos None 0 0 0 0 0 0 0 No No No
31050 (c) Golden Poring Hat Curativos None 0 0 0 0 0 0 0 No No No
31049 (c) Marin Hat Curativos None 0 0 0 0 0 0 0 No No No
31048 (c) White Lily(Black Ribbon) Curativos None 0 0 0 0 0 0 0 No No No
31047 (c) First Love Cheek Curativos None 0 0 0 0 0 0 0 No No No
31046 (c) White Rose Princess Curativos None 0 0 0 0 0 0 0 No No No
31045 (c) Blue Rear Ribbon Curativos None 0 0 0 0 0 0 0 No No No
31044 (c) Drooping Kitty(Pink) Curativos None 0 0 0 0 0 0 0 No No No
31043 (c) Ribbon(White) Curativos None 0 0 0 0 0 0 0 No No No
31042 (c) Circlet of Survival Curativos None 0 0 0 0 0 0 0 No No No
31041 (c) Cat Lace Hairband Curativos None 0 0 0 0 0 0 0 No No No
31040 (c) Magical Feather Curativos None 0 0 0 0 0 0 0 No No No
31039 (c) Crown of Old King(Red) Curativos None 0 0 0 0 0 0 0 No No No
31038 (c) Cheks Bandana Curativos None 0 0 0 0 0 0 0 No No No
31037 (c) Beret Curativos None 0 0 0 0 0 0 0 No No No
31036 (c) Used Hat Curativos None 0 0 0 0 0 0 0 No No No
31035 (c) Bankruptcy of Heart Curativos None 0 0 0 0 0 0 0 No No No
31034 (c) Pirate's Hood Curativos None 0 0 0 0 0 0 0 No No No
31033 (c) Believer's Mask Curativos None 0 0 0 0 0 0 0 No No No
31032 (c) Drooping Luwmin Curativos None 0 0 0 0 0 0 0 No No No
31031 (c) Drooping Pope(Casual) Curativos None 0 0 0 0 0 0 0 No No No
31030 (c) Tiger Face Curativos None 0 0 0 0 0 0 0 No No No
31029 (c) Pig Nose Curativos None 0 0 0 0 0 0 0 No No No
31028 (c) Black Cat Hood Curativos None 0 0 0 0 0 0 0 No No No
31027 (c) Pretty Bear Curativos None 0 0 0 0 0 0 0 No No No
31026 Stephane Jack Earnest Wolf Card Curativos None 0 0 0 0 0 0 0 No No No
31025 Immortal Wind Ghost Card Curativos None 0 0 0 0 0 0 0 No No No
31024 Immortal Cursed Knight Card Curativos None 0 0 0 0 0 0 0 No No No
31023 Celine Kimi Card Curativos None 0 0 0 0 0 0 0 No No No
31022 Abandoned Teddy Bear Card Curativos None 0 0 0 0 0 0 0 No No No
31021 Dancing Marionette Card Curativos None 0 0 0 0 0 0 0 No No No
31020 Malicious Baby Ghost Card Curativos None 0 0 0 0 0 0 0 No No No
31019 Creepy Demon Card Curativos None 0 0 0 0 0 0 0 No No No
31018 Evil Dwelling Box Card Curativos None 0 0 0 0 0 0 0 No No No
31017 Vicious Cookie Card Curativos None 0 0 0 0 0 0 0 No No No
31016 Decorated Evil Tree Card Curativos None 0 0 0 0 0 0 0 No No No
31015 [LoVA] Realization Ragnarok Card Curativos None 0 0 0 0 0 0 0 No No No
31014 [LoVA] Ragnarok Card Curativos None 0 0 0 0 0 0 0 No No No
31013 [LoVA] Realization Bahamut Card Curativos None 0 0 0 0 0 0 0 No No No
31012 [LoVA] Bahamut Card Curativos None 0 0 0 0 0 0 0 No No No
31011 [LoVA] Realization Kima Card Curativos None 0 0 0 0 0 0 0 No No No
31010 [LoVA] Kima Card Curativos None 0 0 0 0 0 0 0 No No No
31009 [LoVA] Realization Lulu Card Curativos None 0 0 0 0 0 0 0 No No No
31008 [LoVA] Lulu Card Curativos None 0 0 0 0 0 0 0 No No No
31007 [LoVA] Realization Hades Card Curativos None 0 0 0 0 0 0 0 No No No
31006 [LoVA] Hades Card Curativos None 0 0 0 0 0 0 0 No No No
31005 General Daehyon Card Curativos None 0 0 0 0 0 0 0 No No No
31004 Soheon Card Curativos None 0 0 0 0 0 0 0 No No No
31003 Merciless Gioia Card Curativos None 0 0 0 0 0 0 0 No No No
31002 Elvira Card Curativos None 0 0 0 0 0 0 0 No No No
31001 Lola Card Curativos None 0 0 0 0 0 0 0 No No No
31000 Rudo Card Curativos None 0 0 0 0 0 0 0 No No No
30001 Cash Curativos None 0 0 0 0 0 0 0 No No No
30000 Zeny Curativos None 0 0 0 0 0 0 0 No No No
29715 ?Unyielding Lv10 Curativos None 0 0 0 0 0 0 0 No No No
29714 ?Unyielding Lv9 Curativos None 0 0 0 0 0 0 0 No No No
29713 ?Unyielding Lv8 Curativos None 0 0 0 0 0 0 0 No No No
29712 ?Unyielding Lv7 Curativos None 0 0 0 0 0 0 0 No No No
29711 ?Unyielding Lv6 Curativos None 0 0 0 0 0 0 0 No No No
29710 ?Unyielding Lv5 Curativos None 0 0 0 0 0 0 0 No No No
29709 ?Unyielding Lv4 Curativos None 0 0 0 0 0 0 0 No No No
29708 ?Unyielding Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29707 ?Unyielding Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29706 ?Unyielding Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29689 Temporal Jewel (LUK) Lv 3 Curativos None 0 0 0 0 0 0 0 No No No
29688 Temporal Jewel (LUK) Lv 2 Curativos None 0 0 0 0 0 0 0 No No No
29687 Temporal Jewel (LUK) Lv 1 Curativos None 0 0 0 0 0 0 0 No No No
29686 Temporal Jewel (DEX) Lv 3 Curativos None 0 0 0 0 0 0 0 No No No
29685 Temporal Jewel (DEX) Lv 2 Curativos None 0 0 0 0 0 0 0 No No No
29684 Temporal Jewel (DEX) Lv 1 Curativos None 0 0 0 0 0 0 0 No No No
29683 Temporal Jewel (INT) Lv 3 Curativos None 0 0 0 0 0 0 0 No No No
29682 Temporal Jewel (INT) Lv 2 Curativos None 0 0 0 0 0 0 0 No No No
29681 Temporal Jewel (INT) Lv 1 Curativos None 0 0 0 0 0 0 0 No No No
29680 Temporal Jewel (VIT) Lv 3 Curativos None 0 0 0 0 0 0 0 No No No
29679 Temporal Jewel (VIT) Lv 2 Curativos None 0 0 0 0 0 0 0 No No No
29678 Temporal Jewel (VIT) Lv 1 Curativos None 0 0 0 0 0 0 0 No No No
29677 Temporal Jewel (AGI) Lv 3 Curativos None 0 0 0 0 0 0 0 No No No
29676 Temporal Jewel (AGI) Lv 2 Curativos None 0 0 0 0 0 0 0 No No No
29675 Temporal Jewel (AGI) Lv 1 Curativos None 0 0 0 0 0 0 0 No No No
29674 Temporal Jewel (STR) Lv 3 Curativos None 0 0 0 0 0 0 0 No No No
29673 Temporal Jewel (STR) Lv 2 Curativos None 0 0 0 0 0 0 0 No No No
29672 Temporal Jewel (STR) Lv 1 Curativos None 0 0 0 0 0 0 0 No No No
29671 Doram Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29670 Doram Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29669 Doram Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29668 Doram Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29667 Rebellion Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29666 Gunslinger Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29665 Gunslinger Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29664 Gunslinger Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29663 Oboro Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29662 Kagerou Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29661 Ninja Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29660 Ninja Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29659 Ninja Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29658 Star Emperor Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29657 Star GlaDaytor Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29656 Star GlaDaytor Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29655 Star GlaDaytor Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29654 Soul Reaper Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29653 Soul Linker Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29652 Soul Linker Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29651 Soul Linker Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29621 Stalker Stone II(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29620 Stalker Stone II(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29619 Stalker Stone II(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29618 Shadow Chaser Stone II(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29617 Professor Stone II(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29616 Professor Stone II(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29615 Professor Stone II(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29614 Sorcerer Stone II(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29613 Champion Stone II(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29612 Champion Stone II(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29611 Champion Stone II(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29607 Alphoccio Memory Curativos None 0 0 0 0 0 0 0 No No No
29606 Trentini's Memory Curativos None 0 0 0 0 0 0 0 No No No
29605 Chen's Memory Curativos None 0 0 0 0 0 0 0 No No No
29604 Celia's Memory Curativos None 0 0 0 0 0 0 0 No No No
29603 Gertie's Memory Curativos None 0 0 0 0 0 0 0 No No No
29602 Flamel's Memory Curativos None 0 0 0 0 0 0 0 No No No
29601 Randel's Memory Curativos None 0 0 0 0 0 0 0 No No No
29600 Cecil's Memory Curativos None 0 0 0 0 0 0 0 No No No
29599 Margaretha's Memory Curativos None 0 0 0 0 0 0 0 No No No
29598 Catherine's Memory Curativos None 0 0 0 0 0 0 0 No No No
29596 Eremes's Memory Curativos None 0 0 0 0 0 0 0 No No No
29595 Howard's Memory Curativos None 0 0 0 0 0 0 0 No No No
29594 Seyren's Memory Curativos None 0 0 0 0 0 0 0 No No No
29592 Hundred Lucks Curativos None 0 0 0 0 0 0 0 No No No
29591 Rigid Body Curativos None 0 0 0 0 0 0 0 No No No
29590 Divine Power Curativos None 0 0 0 0 0 0 0 No No No
29589 Celestial Curativos None 0 0 0 0 0 0 0 No No No
29588 Power Curativos None 0 0 0 0 0 0 0 No No No
29587 Flash Curativos None 0 0 0 0 0 0 0 No No No
29585 Arcana Curativos None 0 0 0 0 0 0 0 No No No
29584 Racing(Soul Linker) Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29583 Racing(Soul Linker) Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29582 Racing(Soul Linker) Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29581 Racing(Star GlaDaytor) Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29580 Racing(Star GlaDaytor) Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29579 Racing(Star GlaDaytor) Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29552 Modification Orb(Lucky Strike) Curativos None 0 0 0 0 0 0 0 No No No
29551 Modification Orb(Fatal Flash) Curativos None 0 0 0 0 0 0 0 No No No
29550 Modification Orb(Over Power) Curativos None 0 0 0 0 0 0 0 No No No
29549 Modification Orb(Firing Shot) Curativos None 0 0 0 0 0 0 0 No No No
29548 Modification Orb(Spell Buster) Curativos None 0 0 0 0 0 0 0 No No No
29547 Modification Orb(Unlimited Vital) Curativos None 0 0 0 0 0 0 0 No No No
29546 Modification Orb(Magic Soul) Curativos None 0 0 0 0 0 0 0 No No No
29545 Modification Orb(Magic Healing) Curativos None 0 0 0 0 0 0 0 No No No
29544 Modification Orb(Soul Drain) Curativos None 0 0 0 0 0 0 0 No No No
29543 Modification Orb(Life Drain) Curativos None 0 0 0 0 0 0 0 No No No
29542 Modification Orb(Above All) Curativos None 0 0 0 0 0 0 0 No No No
29541 Modification Orb(Fixed Casting Time) Curativos None 0 0 0 0 0 0 0 No No No
29540 Modification Orb(After Skill Delay) Curativos None 0 0 0 0 0 0 0 No No No
29539 Modification Orb(Critical) Curativos None 0 0 0 0 0 0 0 No No No
29538 Modification Orb(Caster) Curativos None 0 0 0 0 0 0 0 No No No
29537 Modification Orb(Swift) Curativos None 0 0 0 0 0 0 0 No No No
29536 Modification Orb(Sharpshooter) Curativos None 0 0 0 0 0 0 0 No No No
29535 Modification Orb(Magic Power) Curativos None 0 0 0 0 0 0 0 No No No
29534 Modification Orb(Attack Power) Curativos None 0 0 0 0 0 0 0 No No No
29533 Modification Orb(Heal) Curativos None 0 0 0 0 0 0 0 No No No
29532 Modification Orb(Recovery of PS) Curativos None 0 0 0 0 0 0 0 No No No
29531 Modification Orb(Stamina) Curativos None 0 0 0 0 0 0 0 No No No
29530 Modification Orb(Spirit) Curativos None 0 0 0 0 0 0 0 No No No
29529 Modification Orb(HP Recovery) Curativos None 0 0 0 0 0 0 0 No No No
29528 Modification Orb(Magic Defense) Curativos None 0 0 0 0 0 0 0 No No No
29527 Modification Orb(Defense) Curativos None 0 0 0 0 0 0 0 No No No
29524 Guillotine Cross Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29523 Assassin Cross Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29522 Assassin Cross Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29521 Assassin Cross Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29520 Royal Guard Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29519 Paladin Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29518 Paladin Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29517 Paladin Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29516 Archbishop Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29515 High Priest Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29514 High Priest Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29513 High Priest Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29512 Titan Curativos None 0 0 0 0 0 0 0 No No No
29511 Q-Player Curativos None 0 0 0 0 0 0 0 No No No
29510 Neeve of Wound(Player) Curativos None 0 0 0 0 0 0 0 No No No
29509 Grand Master Curativos None 0 0 0 0 0 0 0 No No No
29488 Wanderer Minstrel Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29487 Clown Gypsy Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29486 Clown Gypsy Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29485 Clown Gypsy Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29484 Mechanic Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29483 Whitesmith Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29482 Whitesmith Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29481 Whitesmith Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29480 Shadow Chaser Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29479 Stalker Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29478 Stalker Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29477 Stalker Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29476 <Dragon Scale> Curativos None 0 0 0 0 0 0 0 No No No
29475 <Cursed Force> Curativos None 0 0 0 0 0 0 0 No No No
29474 <Rigid Arm> Curativos None 0 0 0 0 0 0 0 No No No
29473 <Rigid Transcendent Arm> Curativos None 0 0 0 0 0 0 0 No No No
29472 <Overclock> Curativos None 0 0 0 0 0 0 0 No No No
29471 Warlock Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29470 High Wizard Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29469 High Wizard Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29468 High Wizard Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29467 Genetic Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29466 Creator Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29465 Creator Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29464 Creator Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29463 Rune Knight Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29462 Lord Knight Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29461 Lord Knight Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29460 Lord Knight Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29459 Lv10 Curativos None 0 0 0 0 0 0 0 No No No
29458 Lv9 Curativos None 0 0 0 0 0 0 0 No No No
29457 Lv8 Curativos None 0 0 0 0 0 0 0 No No No
29456 Lv7 Curativos None 0 0 0 0 0 0 0 No No No
29455 Lv6 Curativos None 0 0 0 0 0 0 0 No No No
29454 Lv5 Curativos None 0 0 0 0 0 0 0 No No No
29453 Lv4 Curativos None 0 0 0 0 0 0 0 No No No
29452 Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29451 Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29450 Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29449 Amplification 5 Curativos None 0 0 0 0 0 0 0 No No No
29448 Amplification 4 Curativos None 0 0 0 0 0 0 0 No No No
29447 Amplification 3 Curativos None 0 0 0 0 0 0 0 No No No
29446 Amplification 2 Curativos None 0 0 0 0 0 0 0 No No No
29445 Amplification 1 Curativos None 0 0 0 0 0 0 0 No No No
29444 Z-CastFixed Curativos None 0 0 0 0 0 0 0 No No No
29443 Z-Clairvoyance Curativos None 0 0 0 0 0 0 0 No No No
29442 Z-NoDispell Curativos None 0 0 0 0 0 0 0 No No No
29441 Z-Reincarnation Curativos None 0 0 0 0 0 0 0 No No No
29440 Z-Killgain Curativos None 0 0 0 0 0 0 0 No No No
29439 Z-Immortal Curativos None 0 0 0 0 0 0 0 No No No
29438 Z-Knockback Curativos None 0 0 0 0 0 0 0 No No No
29437 Skill Delay - 8% Curativos None 0 0 0 0 0 0 0 No No No
29436 Overlord Curativos None 0 0 0 0 0 0 0 No No No
29435 Sorcerer Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29434 Professor Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29433 Professor Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29432 Professor Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29431 Ranger Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29430 Sniper Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29429 Sniper Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29428 Sniper Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29427 Sura Stone II(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29426 Sura Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79