Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6720 record(s) across 27 page(s). Displaying result(s) 4501-4750.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable For Sale Custom
12154 Bowman Scroll 2 Uso None 2 1 10 0 0 0 0 No No No
12155 Bowman Scroll 3 Uso None 2 1 10 0 0 0 0 No No No
12156 Bowman Scroll 4 Uso None 2 1 10 0 0 0 0 No No No
12157 Bowman Scroll 5 Uso None 2 1 10 0 0 0 0 No No No
12158 Bowman Scroll 6 Uso None 2 1 10 0 0 0 0 No No No
12159 Bowman Scroll 7 Uso None 2 1 10 0 0 0 0 No No No
12160 Bowman Scroll 8 Uso None 2 1 10 0 0 0 0 No No No
12161 Bowman Scroll 9 Uso None 2 1 10 0 0 0 0 No No No
12162 Bowman Scroll 10 Uso None 2 1 10 0 0 0 0 No No No
12163 Fencer Scroll 1 Uso None 2 1 10 0 0 0 0 No No No
12164 Fencer Scroll 2 Uso None 2 1 10 0 0 0 0 No No No
12165 Fencer Scroll 3 Uso None 2 1 10 0 0 0 0 No No No
12166 Fencer Scroll 4 Uso None 2 1 10 0 0 0 0 No No No
12167 Fencer Scroll 5 Uso None 2 1 10 0 0 0 0 No No No
12168 Fencer Scroll 6 Uso None 2 1 10 0 0 0 0 No No No
12169 Fencer Scroll 7 Uso None 2 1 10 0 0 0 0 No No No
12170 Fencer Scroll 8 Uso None 2 1 10 0 0 0 0 No No No
12171 Fencer Scroll 9 Uso None 2 1 10 0 0 0 0 No No No
12172 Fencer Scroll 10 Uso None 2 1 10 0 0 0 0 No No No
12173 Spearman Scroll 1 Uso None 2 1 10 0 0 0 0 No No No
12174 Spearman Scroll 2 Uso None 2 1 10 0 0 0 0 No No No
12175 Spearman Scroll 3 Uso None 2 1 10 0 0 0 0 No No No
12176 Spearman Scroll 4 Uso None 2 1 10 0 0 0 0 No No No
12177 Spearman Scroll 5 Uso None 2 1 10 0 0 0 0 No No No
12178 Spearman Scroll 6 Uso None 2 1 10 0 0 0 0 No No No
12179 Spearman Scroll 7 Uso None 2 1 10 0 0 0 0 No No No
12180 Spearman Scroll 8 Uso None 2 1 10 0 0 0 0 No No No
12181 Spearman Scroll 9 Uso None 2 1 10 0 0 0 0 No No No
12182 Spearman Scroll 10 Uso None 2 1 10 0 0 0 0 No No No
12183 Holy Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
12184 Mercenary Red Potion Uso None 500 250 10 0 0 0 0 No No No
12185 Mercenary Blue Potion Uso None 1,000 500 10 0 0 0 0 No No No
12186 Old Red Box Uso None 50,000 25,000 20 0 0 0 0 No No No
12187 Old Green Box Uso None 50,000 25,000 20 0 0 0 0 No No No
12188 Grace Moon Cake Curativos None 20 10 30 0 0 0 0 No No No
12189 Old Red Box Uso None 50,000 25,000 20 0 0 0 0 No No No
12190 Moon Cake Uso None 2 1 30 0 0 0 0 No No No
12191 Special Moon Cake Uso None 2 1 50 0 0 0 0 No No No
12192 Pumpkin Pie Curativos None 20 10 1 0 0 0 0 No No No
12193 Pretzel Uso None 20 10 2 0 0 0 0 No No No
12194 Hometown Gift Uso None 20 10 20 0 0 0 0 No No No
12195 Plain Rice Cake Curativos None 20 10 10 0 0 0 0 No No No
12196 Hearty Rice Cake Curativos None 20 10 10 0 0 0 0 No No No
12197 Salty Rice Cake Curativos None 20 10 10 0 0 0 0 No No No
12198 Lucky Rice Cake Uso None 20 10 10 0 0 0 0 No No No
12199 Scroll of Magic Uso None 0 0 0 0 0 0 0 No No No
12200 X-mas Cake Delay Consume None 20 10 5 0 0 0 0 No No No
12201 Commonplace Red Box Uso None 20 10 20 0 0 0 0 No No No
12202 Steamed Tongue Curativos None 2 1 1 0 0 0 0 No No No
12203 Steamed Scorpion Curativos None 2 1 1 0 0 0 0 No No No
12204 Dragon Breath Cocktail Curativos None 2 1 1 0 0 0 0 No No No
12205 Hwergelmir's Tonic Curativos None 2 1 1 0 0 0 0 No No No
12206 Cooked Nine Tail's Tails Curativos None 2 1 1 0 0 0 0 No No No
12207 Stew Of Immortality Curativos None 2 1 1 0 0 0 0 No No No
12208 Battle Manual Uso None 2 1 1 0 0 0 0 No No No
12209 Life Insurance Uso None 2 1 1 0 0 0 0 No No No
12210 Bubble Gum Uso None 2 1 1 0 0 0 0 No No No
12211 Zaifer Delivery Uso None 2 1 1 0 0 0 0 No No No
12212 Giant Fly Wing Uso None 2 1 1 0 0 0 0 No No No
12213 Neuralizer Delay Consume None 2 1 0 0 0 0 0 No No No
12214 Convex Mirror Uso None 2 1 1 0 0 0 0 No No No
12215 LV10 Blessing Scroll Uso None 2 1 1 0 0 0 0 No No No
12216 LV10 Agil Scroll Uso None 2 1 1 0 0 0 0 No No No
12217 LV5 Aspersio Scroll Uso None 2 1 1 0 0 0 0 No No No
12218 LV5 Assumptio Scroll Uso None 2 1 1 0 0 0 0 No No No
12219 LV10 Wind Walker Scroll Uso None 2 1 1 0 0 0 0 No No No
12220 LV5 Adrenaline Scroll Uso None 2 1 1 0 0 0 0 No No No
12221 Megaphone Uso None 2 1 1 0 0 0 0 No No No
12225 Sweet Candy Cane Uso None 20 10 5 0 0 0 0 No No No
12226 Examination 1 Curativos None 20 10 5 0 0 0 0 No No No
12227 Examination 2 Curativos None 20 10 5 0 0 0 0 No No No
12228 Examination 3 Curativos None 20 10 5 0 0 0 0 No No No
12229 Examination 4 Curativos None 20 10 5 0 0 0 0 No No No
12230 Examination 5 Curativos None 20 10 5 0 0 0 0 No No No
12231 Examination 6 Curativos None 20 10 5 0 0 0 0 No No No
12232 Ginger Bread Uso None 20 10 15 0 0 0 0 No No No
12233 Kvass Curativos None 20 10 20 0 0 0 0 No No No
12234 Fierce Cacao 99% Curativos None 20 10 10 0 0 0 0 No No No
12235 Chocolate Strawberry Uso None 20 10 10 0 0 0 0 No No No
12236 Chocolate Tart Delay Consume None 20 10 10 0 0 0 0 No No No
12237 Junky Chocolate Uso None 0 0 10 0 0 0 0 No No No
12238 New Year Rice Cake Uso None 20 10 10 0 0 0 0 No No No
12239 New Year Rice Cake Uso None 20 10 10 0 0 0 0 No No No
12240 Old Yellow Box Uso None 20 10 20 0 0 0 0 No No No
12241 Mercenary Concentration Potion Uso None 800 400 10 0 0 0 0 No No No
12242 Mercenary Awakening Potion Uso None 1,500 750 15 0 0 0 0 No No No
12243 Mercenary Berserk Potion Uso None 3,000 1,500 20 0 0 0 0 No No No
12244 Old Gift Box Uso None 20 10 20 0 0 0 0 No No No
12245 Green Ale Curativos None 5,000 2,500 50 0 0 0 0 No No No
12246 Mystical Card Album Uso None 10,000 5,000 5 0 0 0 0 No No No
12247 Halo-Halo Uso None 2 1 10 0 0 0 0 No No No
12248 Fancy Ball Box Uso None 20 10 1 0 0 0 0 No No No
12249 Payment Statement for Kafra Employee Uso None 20 10 1 0 0 0 0 No No No
12250 Steamed Tongue Uso None 0 0 1 0 0 0 0 No No No
12251 Steamed Desert Scorpions Uso None 0 0 1 0 0 0 0 No No No
12252 Dragon Breath Cocktail Uso None 0 0 1 0 0 0 0 No No No
12253 Hwergelmir's Tonic Uso None 0 0 1 0 0 0 0 No No No
12254 Cooked Nine Tail Uso None 0 0 1 0 0 0 0 No No No
12255 Immortal Stew Uso None 0 0 1 0 0 0 0 No No No
12256 PRO Gift Box Uso None 0 0 1 0 0 0 0 No No No
12257 Cold Medicine Curativos None 20 10 10 0 0 0 0 No No No
12258 Bomb Poring Box Uso None 0 0 1 0 0 0 0 No No No
12259 Miracle Tonic Uso None 0 0 0 0 0 0 0 No No No
12260 Cool Summer Outfit Uso None 0 0 10 0 0 0 0 No No No
12261 Leap of Fantasy Uso None 0 0 0 0 0 0 0 No No No
12262 Authoritative Badge Uso None 0 0 1 0 0 0 0 No No No
12263 Field Manual Uso None 2 1 1 0 0 0 0 No No No
12264 Bubble Gum Uso None 2 1 1 0 0 0 0 No No No
12265 Life Insurrance Uso None 2 1 1 0 0 0 0 No No No
12266 Sesame Pastry Uso None 2 1 7 0 0 0 0 No No No
12267 Honey Pastry Uso None 2 1 7 0 0 0 0 No No No
12268 Rainbow Cake Uso None 2 1 7 0 0 0 0 No No No
12269 Tasty Pink Ration Uso None 2 1 7 0 0 0 0 No No No
12270 Tasty White Ration Uso None 2 1 7 0 0 0 0 No No No
12271 Military Ration A Curativos None 2 1 7 0 0 0 0 No No No
12272 Military Ration B Uso None 2 1 7 0 0 0 0 No No No
12273 Military Ration C Uso None 2 1 7 0 0 0 0 No No No
12274 Daehwandan Curativos None 0 0 1 0 0 0 0 No No No
12275 Taecheongdan Curativos None 0 0 1 0 0 0 0 No No No
12276 Mimic Scroll Uso None 2 1 1 0 0 0 0 No No No
12277 Disguise Scroll Uso None 2 1 1 0 0 0 0 No No No
12278 Alice Scroll Uso None 2 1 1 0 0 0 0 No No No
12279 Undead Elemental Scroll Uso None 0 0 1 0 0 0 0 No No No
12280 Holy Elemental Scroll Uso None 0 0 1 0 0 0 0 No No No
12281 Event Treasure Box Uso None 20 10 15 0 0 0 0 No No No
12282 Internet Cafe1 Uso None 0 0 1 0 0 0 0 No No No
12283 Internet Cafe2 Uso None 0 0 1 0 0 0 0 No No No
12284 Internet Cafe3 Uso None 0 0 1 0 0 0 0 No No No
12285 Internet Cafe4 Uso None 0 0 1 0 0 0 0 No No No
12286 Masquerade Ball Box2 Uso None 0 0 1 0 0 0 0 No No No
12287 Love Angel Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12288 Squirrel Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12289 Gogo Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12290 Mysterious Can Magic Powder Uso None 10 5 10 0 0 0 0 No No No
12291 Mysterious PET Bottle Uso None 10 5 10 0 0 0 0 No No No
12292 Unripe Fruit Curativos None 500 250 20 0 0 0 0 No No No
12293 Dried Yggdrasilberry Curativos None 500 250 20 0 0 0 0 No No No
12294 PC-Room Coin Box Uso None 0 0 1 0 0 0 0 No No No
12295 PC-Room Coin Box Uso None 0 0 1 0 0 0 0 No No No
12296 PC-Room Coin Box Uso None 0 0 1 0 0 0 0 No No No
12297 PC-Room Coin Box Uso None 0 0 1 0 0 0 0 No No No
12298 SP Consumption Reduction Potion Uso None 0 0 1 0 0 0 0 No No No
12299 Mega Resist Potion Uso None 0 0 1 0 0 0 0 No No No
12300 Wild Rose Contract Uso None 0 0 1 0 0 0 0 No No No
12301 Doppelganger Contract Uso None 0 0 1 0 0 0 0 No No No
12302 Egnigem Cenia Contract Uso None 0 0 1 0 0 0 0 No No No
12303 Blessing Of Water Uso None 0 0 1 0 0 0 0 No No No
12304 Diary Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12305 Mini Heart Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12306 Freshman Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12307 Kid Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12308 Magic Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12309 JJangu Magic Powder Uso None 0 0 0 0 0 0 0 No No No
12310 Spray Of Flowers Uso None 0 0 5 0 0 0 0 No No No
12311 Huge Spray Of Flowers Delay Consume None 0 0 10 0 0 0 0 No No No
12312 Thick Battle Manual Uso None 0 0 0 0 0 0 0 No No No
12313 Guardian Angel Uso None 0 0 0 0 0 0 0 No No No
12314 Noive Box Uso None 0 0 1 0 0 0 0 No No No
12315 Goddess Of Blessing Uso None 0 0 1 0 0 0 0 No No No
12316 Angel Of Blessing Uso None 0 0 1 0 0 0 0 No No No
12317 Snow Powder Uso None 0 0 1 0 0 0 0 No No No
12318 Small Hearts Uso None 0 0 1 0 0 0 0 No No No
12319 Rune Strawberry Cake Uso None 0 0 30 0 0 0 0 No No No
12320 Schwartzwald Pine Jubilee Uso None 0 0 30 0 0 0 0 No No No
12321 Arunafeltz Desert Sandwich Uso None 0 0 30 0 0 0 0 No No No
12322 Chocolate Pie Curativos None 0 0 5 0 0 0 0 No No No
12323 Novice Fly Wing Delay Consume None 0 0 0 0 0 0 0 No No No
12324 Novice Butterfly Wing Delay Consume None 0 0 0 0 0 0 0 No No No
12325 Novice Magnifier Delay Consume None 0 0 0 0 0 0 0 No No No
12326 Large Firecracker Uso None 2 1 2 0 0 0 0 No No No
12327 Charm Of Luck Uso None 1,000 500 5 0 0 0 0 No No No
12328 Charm Of Happiness Uso None 1,800 900 10 0 0 0 0 No No No
12329 Summon Male GameMaster Scroll Uso None 0 0 1 0 0 0 0 No No No
12330 Summon Female GameMaster Scroll Uso None 0 0 1 0 0 0 0 No No No
12331 Ginseng Curativos None 0 0 1 0 0 0 0 No No No
12332 Fruit Juice Curativos None 0 0 1 0 0 0 0 No No No
12333 Ancilla Uso None 0 0 1 0 0 0 0 No No No
12334 Treasure Edition Helm Box Uso None 0 0 1 0 0 0 0 No No No
12335 Grilled Delicious Skewer Curativos None 1,000 500 35 0 0 0 0 No No No
12336 Grilled Mushroom Curativos None 500 250 30 0 0 0 0 No No No
12337 Grilled Sausages Curativos None 300 150 20 0 0 0 0 No No No
12338 Grilled Corn Uso None 100 50 10 0 0 0 0 No No No
12339 Treasure Edition Box Uso None 0 0 1 0 0 0 0 No No No
12340 Chewy Rice Powder Uso None 0 0 1 0 0 0 0 No No No
12341 Special Alloy Trap Box Uso None 30,000 15,000 1 0 0 0 0 No No No
12342 Manuk's Opportunity Uso None 0 0 5 0 0 0 0 No No No
12343 Manuk's Courage Uso None 0 0 5 0 0 0 0 No No No
12344 Pinguicula's Fruit Jam Uso None 0 0 5 0 0 0 0 No No No
12345 Luciola's Honey Jam Uso None 0 0 5 0 0 0 0 No No No
12346 Unripe Acorn Uso None 0 0 0 0 0 0 0 No No No
12347 Acorn Jelly Delay Consume None 0 0 0 0 0 0 0 No No No
12348 Manuk's Faith Uso None 0 0 5 0 0 0 0 No No No
12349 Cornus' Tears Uso None 0 0 5 0 0 0 0 No No No
12350 Angeling Potion Delay Consume None 20 10 10 0 0 0 0 No No No
12351 Scream Megaphone Delay Consume None 20 10 5 0 0 0 0 No No No
12352 Dungeon Teleport Scroll 3 Uso None 0 0 1 0 0 0 0 No No No
12353 Small Bottle Uso None 800 400 1 0 0 0 0 No No No
12354 Buche De Noel Uso None 2 1 5 0 0 0 0 No No No
12355 Xmas Gift Uso None 2 1 10 0 0 0 0 No No No
12356 Louise Costume Box Uso None 2 1 10 0 0 0 0 No No No
12357 Shiny Wing Gown Uso None 20 10 5 0 0 0 0 No No No
12358 Fan Of Wind Uso None 20 10 5 0 0 0 0 No No No
12359 Very Soft Plant Uso None 20 10 5 0 0 0 0 No No No
12360 Very Red Juice Uso None 20 10 5 0 0 0 0 No No No
12361 Delicious Shaved Ice Uso None 0 0 0 0 0 0 0 No No No
12362 Kuloren Uso None 20 10 5 0 0 0 0 No No No
12363 Fit Pipe Uso None 0 0 0 0 0 0 0 No No No
12364 Staff Of Leader Uso None 20 10 5 0 0 0 0 No No No
12365 Charming Lotus Uso None 20 10 5 0 0 0 0 No No No
12366 Girl's Doll Uso None 20 10 5 0 0 0 0 No No No
12367 Luxury Whisky Bottle Uso None 20 10 5 0 0 0 0 No No No
12368 Splendid Mirror Uso None 20 10 5 0 0 0 0 No No No
12369 Oilpalm Coconut Uso None 20 10 5 0 0 0 0 No No No
12370 Girl's Naivety Uso None 0 0 0 0 0 0 0 No No No
12371 Magical Lithography Uso None 20 10 5 0 0 0 0 No No No
12372 Hell Contract Uso None 20 10 5 0 0 0 0 No No No
12373 Boy's Pure Heart Uso None 20 10 5 0 0 0 0 No No No
12374 Ice Fireworks Uso None 20 10 5 0 0 0 0 No No No
12375 Akaraje Uso None 0 0 8 0 0 0 0 No No No
12376 Mysterious Can2 Uso None 10 5 10 0 0 0 0 No No No
12377 Mysterious PET Bottle2 Uso None 10 5 10 0 0 0 0 No No No
12378 Rice Cake Soup Uso None 10 5 10 0 0 0 0 No No No
12379 Pope Cookie Uso None 10 5 1 0 0 0 0 No No No
12380 Job Change Flute Uso None 10 5 1 0 0 0 0 No No No
12381 Ancient Languages Scroll Uso None 10 5 1 0 0 0 0 No No No
12382 Ancient Languages Scroll Uso None 10 5 1 0 0 0 0 No No No
12383 Vulcan Bullet Magazine Uso None 11,000 5,500 50 0 0 0 0 No No No
12384 Rainbow Ruby Delay Consume None 0 0 5 0 0 0 0 No No No
12385 Rainbow Ruby Delay Consume None 0 0 5 0 0 0 0 No No No
12386 Rainbow Ruby Delay Consume None 0 0 5 0 0 0 0 No No No
12387 Rainbow Ruby Delay Consume None 0 0 5 0 0 0 0 No No No
12388 Rhydo Runestone For Apprentice Delay Consume None 0 0 1 0 0 0 0 No No No
12389 Pertz Runestone For Apprentice Delay Consume None 0 0 1 0 0 0 0 No No No
12390 Verkana Runestone For Apprentice Delay Consume None 0 0 1 0 0 0 0 No No No
12391 Lucky Egg Uso None 0 0 1 0 0 0 0 No No No
12392 Repair A Uso None 220 110 10 0 0 0 0 No No No
12393 Repair B Uso None 500 250 14 0 0 0 0 No No No
12394 Repair C Uso None 1,100 550 18 0 0 0 0 No No No
12395 Tantan Noodle Uso None 20 10 5 0 0 0 0 No No No
12396 Gift Box? Delay Consume None 20 10 1 0 0 0 0 No No No
12397 Gift Box? Delay Consume None 20 10 1 0 0 0 0 No No No
12398 PCBang Gift Box Uso None 20 10 1 0 0 0 0 No No No
12399 Castle Treasure Box Uso None 20 10 100 0 0 0 0 No No No
12400 Water Of Blessing Uso None 20 10 1 0 0 0 0 No No No
12401 Rune Kn Test Int Uso None 0 0 0 0 0 0 0 No No No
12402 29Fruit Uso None 0 0 0 0 0 0 0 No No No
12403 Lucky Egg2 Uso None 20 10 1 0 0 0 0 No No No
12404 Acti Potion Uso None 20 10 1 0 0 0 0 No No No
12405 Underripe Yggseed Uso None 20 10 5 0 0 0 0 No No No
12406 Psychic ArmorS Uso None 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27