Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6720 record(s) across 27 page(s). Displaying result(s) 251-500.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
906 Pointed Scale Otros None 68 34 1 0 0 0 0 No No No
907 Resin Otros None 120 60 1 0 0 0 0 No No No
908 Spawn Otros None 140 70 1 0 0 0 0 No No No
909 Jellopy Otros None 6 3 1 0 0 0 0 No No No
910 Garlet Otros None 40 20 1 0 0 0 0 No No No
911 Scell Otros None 160 80 1 0 0 0 0 No No No
912 Zargon Otros None 480 240 1 0 0 0 0 No No No
913 Tooth of Bat Otros None 34 17 1 0 0 0 0 No No No
914 Fluff Otros None 8 4 1 0 0 0 0 No No No
915 Chrysalis Otros None 8 4 1 0 0 0 0 No No No
916 Feather of Birds Otros None 10 5 1 0 0 0 0 No No No
917 Talon Otros None 20 10 1 0 0 0 0 No No No
918 Sticky Webfoot Otros None 20 10 1 0 0 0 0 No No No
919 Animal Skin Otros None 36 18 1 0 0 0 0 No No No
920 Wolf Claw Otros None 58 29 1 0 0 0 0 No No No
921 Mushroom Spore Otros None 36 18 1 0 0 0 0 No No No
922 Orc's Fang Otros None 220 110 1 0 0 0 0 No No No
923 Evil Horn Otros None 1,200 600 1 0 0 0 0 No No No
924 Powder of Butterfly Otros None 90 45 1 0 0 0 0 No No No
925 Bill of Birds Otros None 64 32 1 0 0 0 0 No No No
926 Snake Scale Otros None 82 41 1 0 0 0 0 No No No
928 Insect Feeler Otros None 114 57 1 0 0 0 0 No No No
929 Immortal Heart Otros None 374 187 1 0 0 0 0 No No No
930 Rotten Bandage Otros None 350 175 1 0 0 0 0 No No No
931 Orcish Voucher Otros None 142 71 1 0 0 0 0 No No No
932 Skel-Bone Otros None 232 116 1 0 0 0 0 No No No
934 Memento Otros None 600 300 1 0 0 0 0 No No No
935 Shell Otros None 14 7 1 0 0 0 0 No No No
936 Scale Shell Otros None 466 233 1 0 0 0 0 No No No
937 Venom Canine Otros None 148 74 1 0 0 0 0 No No No
938 Sticky Mucus Otros None 70 35 1 0 0 0 0 No No No
939 Bee Sting Otros None 32 16 1 0 0 0 0 No No No
940 Grasshopper's Leg Otros None 36 18 1 0 0 0 0 No No No
941 Nose Ring Otros None 568 284 1 0 0 0 0 No No No
942 Yoyo Tail Otros None 114 57 1 0 0 0 0 No No No
943 Solid Shell Otros None 448 224 1 0 0 0 0 No No No
944 Horseshoe Otros None 588 294 1 0 0 0 0 No No No
945 Raccoon Leaf Otros None 106 53 1 0 0 0 0 No No No
946 Snail's Shell Otros None 64 32 1 0 0 0 0 No No No
947 Horn Otros None 116 58 1 0 0 0 0 No No No
948 Bear's Footskin Otros None 174 87 1 0 0 0 0 No No No
949 Feather Otros None 20 10 1 0 0 0 0 No No No
950 Heart of Mermaid Otros None 264 132 1 0 0 0 0 No No No
951 Fin Otros None 412 206 1 0 0 0 0 No No No
952 Cactus Needle Otros None 82 41 1 0 0 0 0 No No No
953 Stone Heart Otros None 184 92 1 0 0 0 0 No No No
954 Shining Scale Otros None 466 233 1 0 0 0 0 No No No
955 Worm Peeling Otros None 52 26 1 0 0 0 0 No No No
956 Gill Otros None 342 171 1 0 0 0 0 No No No
957 Decayed Nail Otros None 82 41 1 0 0 0 0 No No No
958 Horrendous Mouth Otros None 390 195 1 0 0 0 0 No No No
959 Stinky Scale Otros None 168 84 1 0 0 0 0 No No No
960 Nipper Otros None 114 57 1 0 0 0 0 No No No
961 Conch Otros None 158 79 1 0 0 0 0 No No No
962 Tentacle Otros None 70 35 1 0 0 0 0 No No No
963 Sharp Scale Otros None 250 125 1 0 0 0 0 No No No
964 Crab Shell Otros None 90 45 1 0 0 0 0 No No No
965 Clam Shell Otros None 56 28 1 0 0 0 0 No No No
966 Clam Flesh Otros None 158 79 1 0 0 0 0 No No No
967 Turtle Shell Otros None 680 340 1 0 0 0 0 No No No
968 Heroic Emblem Otros None 3,000 1,500 1 0 0 0 0 No No No
969 Gold Otros None 200,000 100,000 20 0 0 0 0 No No No
970 Alcohol Otros None 400 200 3 0 0 0 0 No No No
971 Detrimindexta Otros None 400 200 3 0 0 0 0 No No No
972 Karvodailnirol Otros None 400 200 3 0 0 0 0 No No No
973 Counteragent Otros None 800 400 7 0 0 0 0 No No No
974 Mixture Otros None 800 400 7 0 0 0 0 No No No
975 Scarlet Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
976 Lemon Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
978 Cobaltblue Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
979 Darkgreen Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
980 Orange Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
981 Violet Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
982 White Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
983 Black Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
984 Oridecon Otros None 1,100 550 0 0 0 0 0 No No No
985 Elunium Otros None 1,100 550 0 0 0 0 0 No No No
986 Anvil Otros None 30,000 15,000 50 0 0 0 0 No No No
987 Oridecon Anvil Otros None 120,000 60,000 70 0 0 0 0 No No No
988 Golden Anvil Otros None 300,000 150,000 90 0 0 0 0 No No No
989 Emperium Anvil Otros None 600,000 300,000 100 0 0 0 0 No No No
990 Red Blood Otros None 1,000 500 5 0 0 0 0 No No No
991 Crystal Blue Otros None 1,000 500 5 0 0 0 0 No No No
992 Wind of Verdure Otros None 1,000 500 5 0 0 0 0 No No No
993 Green Live Otros None 1,000 500 5 0 0 0 0 No No No
994 Flame Heart Otros None 3,000 1,500 30 0 0 0 0 No No No
995 Mystic Frozen Otros None 3,000 1,500 30 0 0 0 0 No No No
996 Rough Wind Otros None 3,000 1,500 30 0 0 0 0 No No No
997 Great Nature Otros None 3,000 1,500 30 0 0 0 0 No No No
998 Iron Otros None 100 50 5 0 0 0 0 No No No
999 Steel Otros None 1,000 500 10 0 0 0 0 No No No
1000 Star Crumb Otros None 4,500 2,250 10 0 0 0 0 No No No
1001 Star Dust Otros None 1,500 750 1 0 0 0 0 No No No
1002 Iron Ore Otros None 50 25 15 0 0 0 0 No No No
1003 Coal Otros None 500 250 5 0 0 0 0 No No No
1004 Chivalry Emblem Otros None 2 1 10 0 0 0 0 No No No
1005 Hammer of Blacksmith Otros None 2 1 80 0 0 0 0 No No No
1006 Old Magicbook Otros None 2 1 3 0 0 0 0 No No No
1007 Necklace of Wisdom Otros None 2 1 4 0 0 0 0 No No No
1008 Necklace of Oblivion Otros None 2 1 10 0 0 0 0 No No No
1009 Hand of God Otros None 2 1 2 0 0 0 0 No No No
1010 Phracon Otros None 200 100 20 0 0 0 0 No No No
1011 Emveretarcon Otros None 1,000 500 20 0 0 0 0 No No No
1012 Frill Otros None 250 125 1 0 0 0 0 No No No
1013 Rainbow Shell Otros None 90 45 1 0 0 0 0 No No No
1014 Ant Jaw Otros None 232 116 1 0 0 0 0 No No No
1015 Tongue Otros None 528 264 1 0 0 0 0 No No No
1016 Rat Tail Otros None 52 26 1 0 0 0 0 No No No
1017 Mole Whiskers Otros None 106 53 1 0 0 0 0 No No No
1018 Mole Claw Otros None 210 105 1 0 0 0 0 No No No
1019 Trunk Otros None 60 30 1 0 0 0 0 No No No
1020 Black Hair Otros None 292 146 1 0 0 0 0 No No No
1021 Dokebi Horn Otros None 292 146 1 0 0 0 0 No No No
1022 Nine Tails Otros None 650 325 1 0 0 0 0 No No No
1023 Fish Tail Otros None 196 98 1 0 0 0 0 No No No
1024 Squid Ink Otros None 264 132 1 0 0 0 0 No No No
1025 Cobweb Otros None 184 92 1 0 0 0 0 No No No
1026 Acorn Otros None 98 49 1 0 0 0 0 No No No
1027 Porcupine Quill Otros None 158 79 1 0 0 0 0 No No No
1028 Mane Otros None 196 98 1 0 0 0 0 No No No
1029 Tiger Skin Otros None 548 274 1 0 0 0 0 No No No
1030 Tiger's Footskin Otros None 1,500 750 1 0 0 0 0 No No No
1031 Mantis Scythe Otros None 196 98 1 0 0 0 0 No No No
1032 Maneater Blossom Otros None 196 98 1 0 0 0 0 No No No
1033 Maneater Root Otros None 208 104 1 0 0 0 0 No No No
1034 Blue Hair Otros None 342 171 1 0 0 0 0 No No No
1035 Dragon Canine Otros None 484 242 1 0 0 0 0 No No No
1036 Dragon Scale Otros None 500 250 1 0 0 0 0 No No No
1037 Dragon Tail Otros None 1,200 600 1 0 0 0 0 No No No
1038 Little Evil Horn Otros None 528 264 1 0 0 0 0 No No No
1039 Little Evil Wing Otros None 2,000 1,000 1 0 0 0 0 No No No
1040 Elder Pixie's Moustache Otros None 232 116 1 0 0 0 0 No No No
1041 Lantern Otros None 250 125 1 0 0 0 0 No No No
1042 Bug Leg Otros None 430 215 1 0 0 0 0 No No No
1043 Orc Claw Otros None 168 84 1 0 0 0 0 No No No
1044 Zenorc's Fang Otros None 264 132 1 0 0 0 0 No No No
1045 Cultish Masque Otros None 412 206 1 0 0 0 0 No No No
1046 Scorpion Nipper Otros None 614 307 1 0 0 0 0 No No No
1047 Dead Medusa Otros None 548 274 1 0 0 0 0 No No No
1048 Horrendous Hair Otros None 800 400 1 0 0 0 0 No No No
1049 Skirt of Virgin Otros None 1,700 850 1 0 0 0 0 No No No
1050 Tendon Otros None 220 110 1 0 0 0 0 No No No
1051 Detonator Otros None 450 225 1 0 0 0 0 No No No
1052 Single Cell Otros None 46 23 1 0 0 0 0 No No No
1053 Ancient Tooth Otros None 548 274 1 0 0 0 0 No No No
1054 Ancient Lips Otros None 1,000 500 1 0 0 0 0 No No No
1055 Earthworm Peeling Otros None 196 98 1 0 0 0 0 No No No
1056 Grit Otros None 306 153 1 0 0 0 0 No No No
1057 Moth Dust Otros None 138 69 1 0 0 0 0 No No No
1058 Moth Wings Otros None 200 100 1 0 0 0 0 No No No
1059 Fabric Otros None 306 153 1 0 0 0 0 No No No
1060 Golden Hair Otros None 430 215 1 0 0 0 0 No No No
1061 Witched Starsand Otros None 484 242 1 0 0 0 0 No No No
1062 Jack o' Pumpkin Otros None 374 187 1 0 0 0 0 No No No
1063 Fang Otros None 680 340 1 0 0 0 0 No No No
1064 Reins Otros None 802 401 1 0 0 0 0 No No No
1065 Trap Otros None 100 50 1 0 0 0 0 No No No
1066 Fine-grained Trunk Otros None 2 1 1 0 0 0 0 No No No
1067 Solid Trunk Otros None 2 1 1 0 0 0 0 No No No
1068 Barren Trunk Otros None 2 1 1 0 0 0 0 No No No
1069 Orange Net Mushroom Otros None 2 1 1 0 0 0 0 No No No
1070 Orange Gooey Mushroom Otros None 2 1 1 0 0 0 0 No No No
1071 Unknown Test Tube Otros None 0 0 1 0 0 0 0 No No No
1072 Delivery Message Otros None 0 0 1 0 0 0 0 No No No
1073 Voucher Otros None 0 0 1 0 0 0 0 No No No
1074 Voucher Otros None 0 0 1 0 0 0 0 No No No
1075 Voucher Otros None 0 0 1 0 0 0 0 No No No
1076 Voucher Otros None 0 0 1 0 0 0 0 No No No
1077 Voucher Otros None 0 0 1 0 0 0 0 No No No
1078 Voucher Otros None 0 0 1 0 0 0 0 No No No
1079 Voucher Otros None 0 0 1 0 0 0 0 No No No
1080 Voucher Otros None 0 0 1 0 0 0 0 No No No
1081 Delivery Box Otros None 0 0 1 0 0 0 0 No No No
1082 Delivery Box Otros None 0 0 1 0 0 0 0 No No No
1083 Delivery Box Otros None 0 0 1 0 0 0 0 No No No
1084 Kafra Pass Otros None 0 0 1 0 0 0 0 No No No
1085 Unknown Test Tube Otros None 0 0 1 0 0 0 0 No No No
1086 Unknown Test Tube Otros None 0 0 1 0 0 0 0 No No No
1087 Unknown Test Tube Otros None 0 0 1 0 0 0 0 No No No
1088 Morroc Solution Otros None 0 0 1 0 0 0 0 No No No
1089 Payon Solution Otros None 0 0 1 0 0 0 0 No No No
1090 Unknown Test Tube Otros None 0 0 1 0 0 0 0 No No No
1091 Delivery Box Otros None 0 0 1 0 0 0 0 No No No
1092 Empty Test Tube Otros None 3 1 1 0 0 0 0 No No No
1093 Empty Potion Bottle Otros None 10 5 1 0 0 0 0 No No No
1094 Short Daenggie Otros None 278 139 1 0 0 0 0 No No No
1095 Needle of Alarm Otros None 546 273 1 0 0 0 0 No No No
1096 Round Shell Otros None 780 390 1 0 0 0 0 No No No
1097 Worn Out Page Otros None 948 474 1 0 0 0 0 No No No
1098 Manacles Otros None 658 329 1 0 0 0 0 No No No
1099 Worn-out Prison Uniform Otros None 680 340 1 0 0 0 0 No No No
1101 Sword Armas - One-Handed Sword Weapon 100 50 50 25 0 1 3 Yes No No
1102 Sword Armas - One-Handed Sword Weapon 100 50 50 25 0 1 4 Yes No No
1103 Sword Armas - One-Handed Sword Weapon 100 50 50 25 0 1 0 Yes No No
1104 Falchion Armas - One-Handed Sword Weapon 1,500 750 60 39 0 1 3 Yes No No
1105 Falchion Armas - One-Handed Sword Weapon 1,500 750 60 39 0 1 4 Yes No No
1106 Falchion Armas - One-Handed Sword Weapon 1,500 750 60 39 0 1 0 Yes No No
1107 Blade Armas - One-Handed Sword Weapon 2,900 1,450 70 53 0 1 3 Yes No No
1108 Blade Armas - One-Handed Sword Weapon 2,900 1,450 70 53 0 1 4 Yes No No
1109 Blade Armas - One-Handed Sword Weapon 2,900 1,450 70 53 0 1 0 Yes No No
1110 Rapier Armas - One-Handed Sword Weapon 10,000 5,000 50 70 0 1 2 Yes No No
1111 Rapier Armas - One-Handed Sword Weapon 10,000 5,000 50 70 0 1 3 Yes No No
1112 Rapier Armas - One-Handed Sword Weapon 10,000 5,000 50 70 0 1 0 Yes No No
1113 Scimitar Armas - One-Handed Sword Weapon 17,000 8,500 70 85 0 1 2 Yes No No
1114 Scimitar Armas - One-Handed Sword Weapon 17,000 8,500 70 85 0 1 3 Yes No No
1115 Scimitar Armas - One-Handed Sword Weapon 17,000 8,500 70 85 0 1 3 Yes No No
1116 Katana Armas - Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 1 3 Yes No No
1117 Katana Armas - Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 1 4 Yes No No
1118 Katana Armas - Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 1 0 Yes No No
1119 Tsurugi Armas - One-Handed Sword Weapon 51,000 25,500 120 130 0 1 1 Yes No No
1120 Tsurugi Armas - One-Handed Sword Weapon 51,000 25,500 120 130 0 1 2 Yes No No
1121 Tsurugi Armas - One-Handed Sword Weapon 51,000 25,500 120 130 0 1 0 Yes No No
1122 Ring Pommel Saber Armas - One-Handed Sword Weapon 24,000 12,000 90 100 0 1 2 Yes No No
1123 Haedonggum Armas - One-Handed Sword Weapon 50,000 25,000 90 120 0 1 1 Yes No No
1124 Orcish Sword Armas - One-Handed Sword Weapon 20 10 80 90 0 1 0 Yes No No
1125 Ring Pommel Saber Armas - One-Handed Sword Weapon 24,000 12,000 90 100 0 1 3 Yes No No
1126 Saber Armas - One-Handed Sword Weapon 49,000 24,500 100 115 0 1 2 Yes No No
1127 Saber Armas - One-Handed Sword Weapon 49,000 24,500 100 115 0 1 3 Yes No No
1128 Haedonggum Armas - One-Handed Sword Weapon 50,000 25,000 90 120 0 1 2 Yes No No
1129 Flamberge Armas - One-Handed Sword Weapon 60,000 30,000 150 150 0 1 0 Yes No No
1130 Nagan Armas - One-Handed Sword Weapon 20 10 50 120 0 1 0 Yes No No
1131 Ice Falchion Armas - One-Handed Sword Weapon 20 10 60 100 0 1 0 Yes No No
1132 Edge Armas - One-Handed Sword Weapon 20 10 70 115 0 1 0 Yes No No
1133 Fireblend Armas - One-Handed Sword Weapon 20 10 50 100 0 1 0 Yes No No
1134 Caesar's Sword Armas - One-Handed Sword Weapon 20 10 70 140 0 1 0 Yes No No
1135 Cutlus Armas - One-Handed Sword Weapon 20 10 90 150 0 1 0 Yes No No
1136 Solar Sword Armas - One-Handed Sword Weapon 20 10 120 85 0 1 0 Yes No No
1137 Excalibur Armas - One-Handed Sword Weapon 20 10 120 150 0 1 0 Yes No No
1138 Mysteltainn Armas - One-Handed Sword Weapon 20 10 100 170 0 1 0 Yes No No
1139 Tirfing Armas - One-Handed Sword Weapon 20 10 100 200 0 1 0 Yes No No
1140 Byeollungum Armas - One-Handed Sword Weapon 20 10 90 150 0 1 0 Yes No No
1141 Immaterial Sword Armas - One-Handed Sword Weapon 20 10 90 140 0 1 0 Yes No No
1142 Jeweled Sword Armas - One-Handed Sword Weapon 20 10 220 104 0 1 0 Yes No No
1143 Gaia Sword Armas - One-Handed Sword Weapon 20 10 250 140 0 1 0 Yes No No
1144 Sashimi Armas - One-Handed Sword Weapon 20 10 140 75 0 1 0 Yes No No
1145 Holy Avenger Armas - One-Handed Sword Weapon 450,000 225,000 135 125 0 1 0 Yes No No
1146 Town Sword Armas - One-Handed Sword Weapon 42,000 21,000 80 100 0 1 1 Yes No No
1147 Town Sword Armas - One-Handed Sword Weapon 42,000 21,000 80 100 0 1 2 Yes No No
1148 Star Dust Blade Armas - One-Handed Sword Weapon 20 10 100 140 0 1 1 Yes No No
1149 Flamberge Armas - One-Handed Sword Weapon 60,000 30,000 150 150 0 1 2 Yes No No
1151 Slayer Armas - Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 1 2 Yes No No
1152 Slayer Armas - Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 1 3 Yes No No
1153 Slayer Armas - Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 1 0 Yes No No
1154 Bastard Sword Armas - Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 2 Yes No No
1155 Bastard Sword Armas - Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 3 Yes No No
1156 Bastard Sword Armas - Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 0 Yes No No
1157 Two-Handed Sword Armas - Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 1 Yes No No
1158 Two-Handed Sword Armas - Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 2 Yes No No
1159 Two-Handed Sword Armas - Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 0 Yes No No
1160 Broad Sword Armas - Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 1 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27