Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6720 record(s) across 27 page(s). Displaying result(s) 5001-5250.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12884 Infinite Concentration Curativos None 0 0 0 0 0 0 0 No No No
12885 Infinite Awakening Potion Curativos None 0 0 0 0 0 0 0 No No No
12886 Infinite Berserk Potion Curativos None 0 0 0 0 0 0 0 No No No
12887 Infinite Flywing Delay Consume None 0 0 0 0 0 0 0 No No No
12900 Battle Manual Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12901 Insurance Package Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12902 Bubble Gum Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12903 Steamed Tongue Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12904 Steamed Scorpion Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12905 Dragon Breath Cocktail Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12906 Hwergelmir's Tonic Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12907 Nine Tail Dish Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12908 Stew Of Immortality Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12909 Kafra Card Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12910 Giant Fly Wing Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12911 Neuralizer Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12912 Convex Mirror Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12913 Blessing 10 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12914 Increase AGI 10 scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12915 Aspersio 5 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12916 Assumptio 5 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12917 Wind Walk 10 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12918 Adrenaline 5 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12919 Megaphone Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12920 Enriched Elunium Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12921 Enriched Oridecon Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12922 Token of Siegfried Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12923 December Lucky Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12924 Pet Egg Box 2 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12925 Kafra Item Mall Prize Package Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12926 December Lucky Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12927 Aspersio Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12928 Sacred Scroll Delay Consume None 2 1 1 0 0 0 0 No No No
12929 Pet Egg Box 3 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12930 Pet Egg Box 4 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12931 Pet Egg Box 5 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12932 Episode 13.2 Key Package Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12933 Summer Hat Pack Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12934 Pet Egg Scroll5 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12935 Infiltrator Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12936 Muramasa Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12937 Excalibur Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12938 Combat Knife Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12939 Dagger of Counter Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12940 Kaiser Knuckle Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12941 Poll Axe Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12942 Mighty Staff Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12943 Light Epsilon Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12944 Ballista Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12945 Sage's Diary Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12946 Asura Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12947 Apple of Archer Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12948 Bunny Band Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12949 Sakkat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12950 Grand Circlet Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12951 Elven Ears Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12952 Steel Flower Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12953 Critical Ring Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12954 Earring Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12955 Ring Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12956 Necklace Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12957 Glove Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12958 Brooch Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12959 Rosary Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12960 Safety Ring Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12961 Vesper Core 01 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12962 Vesper Core 02 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12963 Vesper Core 03 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12964 Vesper Core 04 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12965 Emergency Level 1 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12966 Emergency Level 2 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12967 Emergency Level 3 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12968 Emergency Level 1 Scroll Uso None 2 1 1 0 0 0 0 No No No
12969 Emergency Level 2 Scroll Uso None 2 1 1 0 0 0 0 No No No
12970 Emergency Level 3 Scroll Uso None 2 1 1 0 0 0 0 No No No
12971 Teleport Scroll Box 1 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12972 Teleport Scroll Box 2 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12973 Teleport Scroll Box 3 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12974 Teleport Scroll Box 4 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12975 Teleport Scroll Box 5 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12976 Teleport Scroll Box 6 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12977 Teleport Scroll 1 Uso None 2 1 1 0 0 0 0 No No No
12978 Teleport Scroll 2 Uso None 2 1 1 0 0 0 0 No No No
12979 Teleport Scroll 3 Uso None 2 1 1 0 0 0 0 No No No
12980 Teleport Scroll 4 Uso None 2 1 1 0 0 0 0 No No No
12981 Teleport Scroll 5 Uso None 2 1 1 0 0 0 0 No No No
12982 Teleport Scroll 6 Uso None 2 1 1 0 0 0 0 No No No
12983 Pet Egg Scroll Box 6 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12984 Pet Egg Scroll Box 7 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12985 Pet Egg Scroll Box 8 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12986 Adventurer Pack Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12987 Pet Egg Scroll Box 10 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12988 Pet Egg Scroll Box 11 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12989 Pet Egg Scroll 6 Delay Consume None 0 0 1 0 0 0 0 No No No
12990 Pet Egg Scroll 7 Delay Consume None 0 0 1 0 0 0 0 No No No
12991 Party Hard Pack Delay Consume None 0 0 1 0 0 0 0 No No No
12992 Adventurer Pack Delay Consume None 0 0 1 0 0 0 0 No No No
12993 Pet Egg Scroll 10 Delay Consume None 0 0 1 0 0 0 0 No No No
12994 Pet Egg Scroll 11 Delay Consume None 0 0 1 0 0 0 0 No No No
12995 White Herb Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12996 Blue Herb Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12997 Elunium Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12998 Oridecon Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12999 Dead Branch Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13000 Jujube Dagger Armas - Dagger Weapon 10,000 5,000 60 39 0 1 0 Yes No No
13001 Dragon Killer Armas - Dagger Weapon 20 10 90 110 0 1 0 Yes No No
13002 Ginnungagap Armas - Dagger Weapon 20 10 70 148 0 1 0 Yes No No
13003 Cowardice Blade Armas - Dagger Weapon 52,000 26,000 70 80 0 1 1 Yes No No
13004 Cowardice Blade Armas - Dagger Weapon 52,000 26,000 70 80 0 1 2 Yes No No
13005 Angelic Wing Dagger Armas - Dagger Weapon 20 10 60 120 0 1 2 Yes No No
13006 Khukri Armas - Dagger Weapon 240,000 120,000 60 150 0 1 0 Yes No No
13007 Jitte Armas - Dagger Weapon 20,000 10,000 40 70 0 1 0 Yes No No
13008 Jitte Armas - Dagger Weapon 20,000 10,000 40 70 0 1 1 Yes No No
13009 Kamaitachi Armas - Dagger Weapon 48,000 24,000 90 125 0 2 0 Yes No No
13010 Asura Armas - Dagger Weapon 3,000 1,500 60 50 0 1 2 Yes No No
13011 Asura Armas - Dagger Weapon 3,000 1,500 60 50 0 1 3 Yes No No
13012 Murasame Armas - Dagger Weapon 20 10 70 95 0 1 1 Yes No No
13013 Murasame Armas - Dagger Weapon 20 10 70 95 0 1 2 Yes No No
13014 Hakujin Armas - Dagger Weapon 20 10 80 120 0 1 0 Yes No No
13015 Hakujin Armas - Dagger Weapon 20 10 80 120 0 1 1 Yes No No
13016 Poison Knife Armas - Dagger Weapon 20 10 80 64 0 1 2 Yes No No
13017 Ice Pick Armas - Dagger Weapon 20 10 60 70 0 1 1 Yes No No
13018 Sucsamad Armas - Dagger Weapon 20 10 80 140 0 1 1 Yes No No
13019 Ginnungagap Armas - Dagger Weapon 20 10 70 148 0 1 1 Yes No No
13020 Warrior's Balmung Armas - Dagger Weapon 20 10 100 170 0 1 0 Yes No No
13021 Combat Knife Armas - Dagger Weapon 1 0 0 129 0 1 0 No No No
13022 Dagger of Counter Armas - Dagger Weapon 1 0 0 209 0 1 0 No No No
13023 Ashura Armas - Dagger Weapon 1 0 0 120 0 1 0 No No No
13024 Refined Swordbreaker Armas - Dagger Weapon 2 1 0 105 0 1 0 No No No
13025 Refined Mailbreaker Armas - Dagger Weapon 2 1 0 105 0 1 0 No No No
13026 Moonlight Dagger Armas - Dagger Weapon 2 1 0 85 0 1 0 No No No
13027 Scalpel Armas - Dagger Weapon 20 10 50 120 0 1 3 Yes No No
13028 Tooth Blade Armas - Dagger Weapon 20 10 70 130 0 1 1 Yes No No
13029 Prinsense Knife Armas - Dagger Weapon 20 10 0 120 0 1 0 No No No
13030 Dragon Killer Armas - Dagger Weapon 20 10 90 110 0 1 2 Yes No No
13031 Swordbreaker Armas - Dagger Weapon 20 10 100 70 0 1 3 Yes No No
13032 Mailbreaker Armas - Dagger Weapon 20 10 100 70 0 1 3 Yes No No
13033 Assassin Dagger Armas - Dagger Weapon 20 10 60 140 0 1 1 Yes No No
13034 Desert Twilight Armas - Dagger Weapon 20 10 60 130 0 1 2 Yes No No
13035 Sandstorm Armas - Dagger Weapon 20 10 60 50 0 1 4 Yes No No
13036 Brave Assassin's Damascus Armas - Dagger Weapon 20 10 0 120 0 1 0 Yes No No
13037 Valorous Assassin's Damascus Armas - Dagger Weapon 20 10 0 120 0 1 0 Yes No No
13038 Dagger of Hunter Armas - Dagger Weapon 20 10 70 120 0 1 3 Yes No No
13039 Ivory Knife Armas - Dagger Weapon 20 10 70 130 0 1 2 Yes No No
13040 Novice Cutter Armas - Dagger Weapon 0 0 0 50 0 1 3 No No No
13041 Novice Main Gauche Armas - Dagger Weapon 0 0 0 63 0 1 3 No No No
13042 Glorious Gladius Armas - Dagger Weapon 20 10 0 120 0 1 0 Yes No No
13043 Fortune Sword Armas - Dagger Weapon 0 0 0 120 0 1 0 No No No
13044 Ice Pick Armas - Dagger Weapon 0 0 0 105 0 1 0 No No No
13045 Kamaitachi Armas - Dagger Weapon 0 0 0 155 0 2 0 No No No
13046 Krierg Armas - Dagger Weapon 20 10 50 110 0 1 3 Yes No No
13047 Weihna Armas - Dagger Weapon 20 10 50 135 0 1 2 Yes No No
13048 Damascus Armas - Dagger Weapon 0 0 0 153 0 1 0 No No No
13100 Six Shooter Armas - Revolver Two-Handed 4,500 2,250 40 30 0 7 1 Yes No No
13101 Six Shooter Armas - Revolver Two-Handed 4,500 2,250 40 30 0 7 2 Yes No No
13102 Crimson Bolt Armas - Revolver Two-Handed 20,000 10,000 45 45 0 7 1 Yes No No
13103 Crimson Bolt Armas - Revolver Two-Handed 20,000 10,000 45 45 0 7 2 Yes No No
13104 Garrison Armas - Revolver Two-Handed 48,000 24,000 50 70 0 7 1 Yes No No
13105 Garrison Armas - Revolver Two-Handed 48,000 24,000 50 70 0 7 2 Yes No No
13106 Gold Lux Armas - Revolver Two-Handed 100,000 50,000 50 20 0 7 0 Yes No No
13107 Wasteland's Outlaw Armas - Revolver Two-Handed 20 10 58 68 0 7 2 Yes No No
13108 Soldier Revolver Armas - Revolver Two-Handed 0 0 0 70 0 7 0 Yes No No
13109 Wasteland Outlaw Armas - Revolver Two-Handed 20 10 0 100 0 7 0 No No No
13110 Glorious Pistol Armas - Revolver Two-Handed 0 0 0 80 0 7 0 Yes No No
13112 Eden Revlover I Armas - Revolver Two-Handed 0 0 0 4 0 7 0 No No No
13113 Eden Revlover II Armas - Revolver Two-Handed 0 0 0 60 0 7 0 No No No
13125 Metal Revolver Curativos None 0 0 0 0 0 0 0 No No No
13150 Branch Armas - Rifle Two-Handed 3,000 1,500 50 50 0 9 3 Yes No No
13151 Cyclone Armas - Rifle Two-Handed 17,500 8,750 70 120 0 9 1 Yes No No
13152 Cyclone Armas - Rifle Two-Handed 17,500 8,750 70 120 0 9 2 Yes No No
13153 Dusk Armas - Rifle Two-Handed 23,500 11,750 75 150 0 9 1 Yes No No
13154 Rolling Stone Armas - Shotgun Two-Handed 12,000 6,000 90 135 0 9 1 Yes No No
13155 Black Rose Armas - Shotgun Two-Handed 32,000 16,000 90 180 0 9 1 Yes No No
13156 Gate Keeper Armas - Shotgun Two-Handed 56,000 28,000 100 210 0 9 0 Yes No No
13157 Drifter Armas - Gatling Gun Two-Handed 80,000 40,000 230 50 0 9 1 Yes No No
13158 Butcher Armas - Gatling Gun Two-Handed 130,000 65,000 250 75 0 9 0 Yes No No
13159 Butcher Armas - Gatling Gun Two-Handed 130,000 65,000 250 75 0 9 1 Yes No No
13160 Destroyer Armas - Grenade Launcher Two-Handed 110,000 55,000 120 220 0 9 0 Yes No No
13161 Destroyer Armas - Grenade Launcher Two-Handed 110,000 55,000 120 220 0 9 1 Yes No No
13162 Inferno Armas - Grenade Launcher Two-Handed 230,000 115,000 125 280 0 9 1 Yes No No
13163 Long Barrel Armas - Rifle Two-Handed 40,000 20,000 100 150 0 9 0 Yes No No
13164 Long Barrel Armas - Rifle Two-Handed 40,000 20,000 100 150 0 9 1 Yes No No
13165 Jungle Carbine Armas - Rifle Two-Handed 56,000 28,000 70 170 0 9 0 Yes No No
13166 Jungle Carbine Armas - Rifle Two-Handed 56,000 28,000 70 170 0 9 1 Yes No No
13167 Gate Keeper-DD Armas - Shotgun Two-Handed 72,000 36,000 130 200 0 9 0 Yes No No
13168 Thunder P Armas - Shotgun Two-Handed 76,000 38,000 70 80 0 9 1 Yes No No
13169 Thunder P Armas - Shotgun Two-Handed 76,000 38,000 70 80 0 9 2 Yes No No
13170 Lever Action Rifle Armas - Rifle Two-Handed 20 10 77 138 0 9 2 Yes No No
13171 Soldier Rifle Armas - Rifle Two-Handed 0 0 0 50 0 9 0 Yes No No
13172 Soldier Gatling Gun Armas - Gatling Gun Two-Handed 0 0 0 80 0 9 0 Yes No No
13173 Soldier Shotgun Armas - Shotgun Two-Handed 0 0 0 100 0 9 0 Yes No No
13174 Soldier Grenade Launcher Armas - Grenade Launcher Two-Handed 0 0 0 300 0 9 0 Yes No No
13175 Lever Action Rifle Armas - Rifle Two-Handed 20 10 0 170 0 9 0 No No No
13176 Glorious Rifle Armas - Rifle Two-Handed 0 0 0 90 0 9 0 Yes No No
13177 Glorious Gatling Gun Armas - Gatling Gun Two-Handed 0 0 0 90 0 9 0 Yes No No
13178 Glorious Shotgun Armas - Shotgun Two-Handed 0 0 0 110 0 9 0 Yes No No
13179 Glorious Grenade Launcher Armas - Grenade Launcher Two-Handed 0 0 0 330 0 9 0 Yes No No
13200 Bullet Municion - Bullet Arrow/Ammo 1 0 0.2 10 0 0 0 No No No
13201 Silver Bullet Municion - Bullet Arrow/Ammo 15 7 0.2 15 0 0 0 No No No
13202 Bloody Shell Municion - Bullet Arrow/Ammo 30 15 0.2 30 0 0 0 No No No
13203 Flare Sphere Municion - Grenade Arrow/Ammo 80 40 0.5 50 0 0 0 No No No
13204 Lightning Sphere Municion - Grenade Arrow/Ammo 80 40 0.5 50 0 0 0 No No No
13205 Poison Sphere Municion - Grenade Arrow/Ammo 80 40 0.5 50 0 0 0 No No No
13206 Blind Sphere Municion - Grenade Arrow/Ammo 80 40 0.5 50 0 0 0 No No No
13207 Freezing Sphere Municion - Grenade Arrow/Ammo 80 40 0.5 50 0 0 0 No No No
13220 Purifying Bullet Curativos None 0 0 0 0 0 0 0 No No No
13250 Shuriken Municion - Shuriken Arrow/Ammo 4 2 0.5 10 0 0 0 No No No
13251 Nimbus Shuriken Municion - Shuriken Arrow/Ammo 10 5 0.5 30 0 0 0 No No No
13252 Flash Shuriken Municion - Shuriken Arrow/Ammo 20 10 0.5 45 0 0 0 No No No
13253 Sharp Leaf Shuriken Municion - Shuriken Arrow/Ammo 40 20 0.5 70 0 0 0 No No No
13254 Thorn Needle Shuriken Municion - Shuriken Arrow/Ammo 100 50 0.5 100 0 0 0 No No No
13255 Icicle Kunai Municion - Kunai Arrow/Ammo 10 5 2 30 0 0 0 No No No
13256 Black Earth Kunai Municion - Kunai Arrow/Ammo 10 5 2 30 0 0 0 No No No
13257 High Wind Kunai Municion - Kunai Arrow/Ammo 10 5 2 30 0 0 0 No No No
13258 Heat Wave Kunai Municion - Kunai Arrow/Ammo 10 5 2 30 0 0 0 No No No
13259 Fell Poison Kunai Municion - Kunai Arrow/Ammo 10 5 2 30 0 0 0 No No No
13260 Apple Bomb Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 No No No
13261 Coconut Bomb Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 No No No
13262 Melon Bomb Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 No No No
13263 Pineapple Bomb Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 No No No
13264 Banana Bomb Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 No No No
13265 Black Lump Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13266 Hard Black Lump Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13267 Extremely Hard Black Lump Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13268 Mysterious Powder Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 1 0 0 0 0 No No No
13269 Throwing Boost 500 Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 1 0 0 0 0 No No No
13270 Throwing Full Swing K Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13271 Throwing Mana Plus Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13272 Throwing Cure Free Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13273 Throwing Muramura M Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 1 0 0 0 0 No No No
13274 Throwing Falmons F Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 1 0 0 0 0 No No No
13275 Throwing Increase HP Potion (Small) Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 2 0 0 0 0 No No No
13276 Throwing Increase HP Potion (Medium) Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 4 0 0 0 0 No No No
13277 Throwing Increase HP Potion (Large) Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 8 0 0 0 0 No No No
13278 Throwing Increase SP Potion (Small) Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 2 0 0 0 0 No No No
13279 Throwing Increase SP Potion (Medium) Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 4 0 0 0 0 No No No
13280 Throwing Increase SP Potion (Large) Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 8 0 0 0 0 No No No
13281 Throwing Concentrated White Potion Z Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 7 0 0 0 0 No No No
13282 Throwing Vitata 500 Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13283 Throwing Ceromain Soup Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13284 Throwing Savage Full Roast Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13285 Throwing Cocktail Warg Blood Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13286 Throwing Minor Stew Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13287 Throwing Siroma Iced Tea Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13288 Throwing Drosera Herb Salad Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13289 Throwing Petite Tail Soup Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13290 Throwing Black Mass Municion - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13294 Explosive Kunai Municion - Kunai Arrow/Ammo 100 50 3 50 0 0 0 No No No
13300 Huuma Wing Shuriken Armas - Fuuma Shuriken Two-Handed 90,000 45,000 300 150 0 1 0 Yes No No
13301 Huuma Giant Wheel Shuriken Armas - Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 1 3 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27